Your Position: Home > Products › Shock Absorbers ›
Dimension:
|
Fitting Position : Front Axle
Piston Rod Diameter : 18mm
Shock Absorber Design : Spring-bearing Damper
Lmax. : 529mm
Thread Size : M12x1.5
D1 : 53mm
Shock Absorber Type : Gas Pressure
Lmin. : 336mm
Observe technical data :
Shock Absorber Mounting Type : Top pin
per axle : 1
|
OEM
Number: |
AUDI : 4G0413031AD
AUDI : 4G0413031AE
AUDI : 4G0413031AF
AUDI : 4G0413031N
AUDI : 4GD413031F
AUDI : 4GD413031G
AUDI : 8K0413031AE
AUDI : 8K0413031AF
AUDI (FAW) : 4GD413031F
AUDI (FAW) : 4GD413031G
VW : 8K0413031AE
VW : 8K0413031AF
|
Relevant models:
|
|
Reference
Number: |
BILSTEIN : 19-226880
BOGE : 36-H33-A
MONROE : 376243SP
MONROE : E8504
SACHS : 315 262
SACHS : 81 4904 008 660
TRW : JGS4224S
TRW : JGS9072T
AL-KO : 303853
EUROREPAR : 1635548880
KYB : 341717
KYB : 341718
KYB : 341738
LTM : C26180
MONROE : 376042SP
MONROE : E8502
SACHS : 313 363
KYB : 341743
KYB : 341745
MONROE : 376243SP
|
Fits:
|
AUDI A4 (8K2, B8) 1.8 TFSI 2008-01 - 2015-12 88 120 1798
Estate AUDI A4 Avant (8K5, B8) 2.0 TDI quattro 2008-04 - 2015-12 105 143 1968
Liftback AUDI A5 Sportback (8TA) 2.0 TDI quattro 2011-12 - 2017-01 130 177 1968
Saloon AUDI A4 (8K2, B8) 2.0 TFSI 2008-06 - 2013-05 155 211 1984
Estate AUDI A4 Avant (8K5, B8) 2.0 TDI 2008-06 - 2015-12 88 120 1968
Liftback AUDI A5 Sportback (8TA) 1.8 TFSI 2011-08 - 2017-01 125 170 1798
Estate AUDI A4 Avant (8K5, B8) 1.8 TFSI quattro 2008-09 - 2012-03 118 160 1798
Saloon AUDI A4 (8K2, B8) S4 quattro 2008-11 - 2015-12 245 333 2995
Liftback AUDI A5 Sportback (8TA) 2.0 TDI 2011-10 - 2017-01 130 177 1968
Saloon AUDI A4 (8K2, B8) 2.7 TDI 2007-11 - 2012-03 120 163 2698
Estate AUDI A4 Avant (8K5, B8) 1.8 TFSI 2008-04 - 2015-12 88 120 1798
Saloon AUDI A4 (8K2, B8) 3.0 TDI quattro 2007-11 - 2012-03 176 240 2967
Estate AUDI A4 Avant (8K5, B8) 2.0 TFSI flexible fuel 2009-11 - 2015-12 132 180 1984
Liftback AUDI A5 Sportback (8TA) 1.8 TFSI 2009-11 - 2011-09 118 160 1798
Estate AUDI A4 Avant (8K5, B8) 2.0 TFSI flexible fuel quattro 2009-11 - 2015-12 132 180 1984
Estate AUDI A4 Avant (8K5, B8) 2.7 TDI 2008-04 - 2012-03 140 190 2698
Liftback AUDI A5 Sportback (8TA) 3.2 FSI quattro 2009-09 - 2012-03 195 265 3197
Liftback AUDI A5 Sportback (8TA) 3.0 TDI 2011-10 - 2017-01 150 204 2967
Estate AUDI A4 Avant (8K5, B8) 3.2 FSI quattro 2008-04 - 2012-03 195 265 3197
Liftback AUDI A5 Sportback (8TA) 2.0 TDI 2009-09 - 2017-01 100 136 1968
Liftback AUDI A5 Sportback (8TA) 2.0 TDI 2009-09 - 2012-03 125 170 1968
Estate AUDI A4 Avant (8K5, B8) 3.0 TDI quattro 2008-04 - 2012-03 176 240 2967
Liftback AUDI A5 Sportback (8TA) 3.0 TDI quattro 2011-10 - 2017-01 180 245 2967
Estate AUDI A4 Avant (8K5, B8) S4 quattro 2008-11 - 2015-12 245 333 2995
Liftback AUDI A5 Sportback (8TA) 2.0 TDI 2009-09 - 2017-01 105 143 1968
Estate AUDI A4 Avant (8K5, B8) 3.0 TDI quattro 2008-06 - 2010-05 155 211 2967
Estate AUDI A4 Avant (8K5, B8) 2.0 TDI 2008-04 - 2015-12 105 143 1968
Saloon AUDI A4 (8K2, B8) 2.0 TFSI quattro 2008-06 - 2015-12 155 211 1984
Saloon AUDI A4 (8K2, B8) 2.0 TDI 2008-08 - 2015-12 120 163 1968
Liftback AUDI A5 Sportback (8TA) 2.0 TFSI 2009-09 - 2013-11 155 211 1984
Liftback AUDI A5 Sportback (8TA) 2.0 TDI quattro 2009-09 - 2012-03 125 170 1968
Saloon AUDI A4 (8K2, B8) 2.0 TFSI 2008-06 - 2015-12 132 180 1984
Estate AUDI A4 Avant (8K5, B8) 2.0 TFSI 2008-06 - 2013-05 155 211 1984
Saloon AUDI A4 (8K2, B8) 2.0 TDI 2008-06 - 2015-12 88 120 1968
Saloon AUDI A4 (8K2, B8) 2.0 TDI quattro 2008-11 - 2015-12 105 143 1968
Saloon AUDI A4 (8K2, B8) 3.2 FSI quattro 2007-11 - 2012-03 195 265 3197
Estate AUDI A4 Avant (8K5, B8) 2.7 TDI 2008-06 - 2012-03 120 163 2698
Saloon AUDI A4 (8K2, B8) 2.7 TDI 2007-11 - 2012-03 140 190 2698
Saloon AUDI A4 (8K2, B8) 1.8 TFSI 2011-11 - 2015-12 125 170 1798
Saloon AUDI A4 (8K2, B8) 1.8 TFSI quattro 2011-11 - 2015-12 125 170 1798
Saloon AUDI A4 (8K2, B8) 2.0 TDI 2011-11 - 2015-12 130 177 1968
Saloon AUDI A4 (8K2, B8) 2.0 TDI quattro 2011-11 - 2015-12 130 177 1968
Saloon AUDI A4 (8K2, B8) 3.0 TDI 2011-11 - 2015-12 150 204 2967
Saloon AUDI A4 (8K2, B8) 3.0 TDI quattro 2011-11 - 2015-12 180 245 2967
Saloon AUDI A4 (8K2, B8) 3.0 TFSI quattro 2012-02 - 2015-12 200 272 2995
Estate AUDI A4 Avant (8K5, B8) 1.8 TFSI 2011-11 - 2015-12 125 170 1798
Estate AUDI A4 Avant (8K5, B8) 1.8 TFSI quattro 2011-11 - 2015-12 125 170 1798
Estate AUDI A4 Avant (8K5, B8) 2.0 TDI 2011-11 - 2015-12 130 177 1968
Estate AUDI A4 Avant (8K5, B8) 2.0 TDI quattro 2011-11 - 2015-12 130 177 1968
Estate AUDI A4 Avant (8K5, B8) 3.0 TDI 2011-11 - 2015-12 150 204 2967
Estate AUDI A4 Avant (8K5, B8) 3.0 TDI quattro 2011-11 - 2015-12 180 245 2967
Estate AUDI A4 Avant (8K5, B8) 3.0 TFSI quattro 2012-02 - 2015-12 200 272 2995
Saloon AUDI A5 (8T3) S5 quattro 2011-10 - 2017-01 245 333 2995
Saloon AUDI A5 (8T3) S5 quattro 2007-06 - 2012-03 260 354 4163
AUDI A4 (8K2, B8) 2.0 TDI 2013-09 - 2015-12 140 190 1968
AUDI A4 Avant (8K5, B8) 2.0 TDI 2013-05 - 2015-12 110 150 1968
AUDI A4 (8K2, B8) 2.0 TDI quattro 2013-09 - 2015-12 140 190 1968
AUDI A4 (8K2, B8) 2.0 TFSI quattro 2013-05 - 2015-12 165 224 1984
AUDI A4 (8K2, B8) 2.0 TDI quattro 2013-05 - 2015-12 110 150 1968
AUDI A4 Avant (8K5, B8) 2.0 TDI 2013-09 - 2015-12 140 190 1968
AUDI A4 Avant (8K5, B8) 2.0 TFSI 2013-05 - 2015-12 165 224 1984
AUDI A4 Avant (8K5, B8) 2.0 TDI quattro 2013-09 - 2015-12 140 190 1968
AUDI A4 Avant (8K5, B8) 2.0 TDI quattro 2013-05 - 2015-12 110 150 1968
AUDI A4 (8K2, B8) 2.0 TDI 2013-05 - 2015-12 110 150 1968
AUDI A4 (8K2, B8) 2.0 TFSI quattro 2013-05 - 2015-12 162 220 1984
AUDI A4 (8K2, B8) 2.0 TFSI 2013-05 - 2015-12 162 220 1984
AUDI A4 Avant (8K5, B8) 2.0 TFSI quattro 2013-05 - 2015-12 165 224 1984
AUDI A4 (8K2, B8) 2.0 TFSI 2013-05 - 2015-12 165 224 1984
Estate AUDI A4 Avant (8K5, B8) 2.0 TFSI 2008-06 - 2015-12 132 180 1984
Estate AUDI A4 Avant (8K5, B8) 2.0 TDI 2008-04 - 2015-12 100 136 1968
Saloon AUDI A4 (8K2, B8) 2.0 TDi quattro 2008-01 - 2012-03 125 170 1968
Saloon AUDI A4 (8K2, B8) 1.8 TFSI quattro 2008-09 - 2012-03 118 160 1798
Liftback AUDI A5 Sportback (8TA) 3.0 TDI quattro 2009-09 - 2012-03 176 240 2967
Saloon AUDI A4 (8K2, B8) 2.0 TFSI flexible fuel 2009-11 - 2015-12 132 180 1984
Saloon AUDI A4 (8K2, B8) 3.2 FSI 2008-09 - 2012-03 195 265 3197
Saloon AUDI A4 (8K2, B8) 3.0 TDI quattro 2008-06 - 2010-05 155 211 2967
Liftback AUDI A5 Sportback (8TA) S5 quattro 2010-01 - 2017-01 245 333 2995
Liftback AUDI A5 Sportback (8TA) 2.0 TFSI quattro 2009-09 - 2017-01 155 211 1984
Estate AUDI A4 Avant (8K5, B8) 2.0 TDI quattro 2008-08 - 2012-03 125 170 1968
Liftback AUDI A5 Sportback (8TA) 3.0 TFSI quattro 2011-12 - 2017-01 200 272 2995
Liftback AUDI A5 Sportback (8TA) 2.7 TDI 2009-09 - 2017-01 120 163 2698
Saloon AUDI A4 (8K2, B8) 2.0 TDI 2007-11 - 2015-12 105 143 1968
Liftback AUDI A5 Sportback (8TA) 2.7 TDI 2009-09 - 2012-03 140 190 2698
Liftback AUDI A5 Sportback (8TA) 2.0 TDI 2009-09 - 2017-01 120 163 1968
Estate AUDI A4 Avant (8K5, B8) 2.0 TFSI quattro 2008-06 - 2015-12 155 211 1984
Saloon AUDI A4 (8K2, B8) 2.0 TDI 2008-01 - 2012-03 125 170 1968
Estate AUDI A4 Avant (8K5, B8) 2.0 TDI 2008-04 - 2012-03 125 170 1968
Estate AUDI A4 Avant (8K5, B8) 3.2 FSI 2008-09 - 2012-03 195 265 3197
Estate AUDI A4 Avant (8K5, B8) 2.0 TDI 2008-08 - 2015-12 120 163 1968
Saloon AUDI A4 (8K2, B8) 1.8 TFSI 2007-11 - 2012-03 118 160 1798
Saloon AUDI A4 (8K2, B8) 2.0 TDI 2007-11 - 2015-12 100 136 1968
Liftback AUDI A5 Sportback (8TA) 2.0 TFSI 2009-09 - 2014-06 132 180 1984
Saloon AUDI A4 (8K2, B8) 2.0 TFSI flexible fuel quattro 2009-11 - 2015-12 132 180 1984
Estate AUDI A4 Avant (8K5, B8) 1.8 TFSI 2007-11 - 2012-03 118 160 1798
|
Related Tags : SHOCK ABSORBER FOR AUDI
Previous : QYT SHOCK ABSORBER L4GD413031D G8452 AUDI A6L 12-18 FRT Next : last page
QYT Auto Part Co.,ltd
Head Add : No.477, Jingqi Road, Center Industrail Zone, Yueqing, Zhejiang, China
Mobile1/Whatsapp: +86 13634216230
Mobile2/Whatsapp: +86 18579102414
Tel:+86-577 62126689--8016
Tel2: +86-577 62126689--8029
Fax : +86-577-62126089--8008
E-mail : inquiry@chintagroup.com