BMW X5 (F15, F85) (13-18)
Engine: Fuel type: HP: KW: Type: Year:
N47 D20 D; Diesel 211 155 sDrive 25 d 12/2013-07/2015
N47 D20 D; Diesel 218 160 sDrive 25 d 12/2013-07/2015
B47 D20 B; Diesel 231 170 sDrive 25 d 08/2015-07/2018
N47 D20 D; Diesel 211 155 xDrive 25 d 12/2013-07/2015
N57 D30 A; Diesel 218 160 xDrive 25 d 04/2014-07/2018
N47 D20 D; Diesel 218 160 xDrive 25 d 12/2013-07/2015
B47 D20 B; Diesel 231 170 xDrive 25 d 08/2015-07/2018
N20 B20 A; Petrol 245 180 xDrive 28 i 06/2015-07/2018
N57 D30 A; Diesel 258 190 xDrive 30 d 08/2013-07/2018
N57 D30 A; Diesel 277 204 xDrive 30 d 08/2013-07/2018
N57 D30 A; Diesel 249 183 xDrive 30 d 12/2013-07/2018
N57 D30 A; Diesel 286 210 xDrive 30 d 08/2013-07/2018
N55 B30 A; Petrol 326 240 xDrive 35 i 12/2013-07/2018
N55 B30 A; Petrol 306 225 xDrive 35 i 12/2013-07/2018
N57 D30 B; Diesel 313 230 xDrive 40 d 12/2013-07/2018
N20 B20 A; Petrol/Electric 211 155 xDrive 40e 08/2015-07/2018
N20 B20 A; Petrol/Electric 313 230 xDrive 40e 08/2015-07/2018
|