Your Position: Home > Products › Shock Absorbers ›
Dimension:
|
Shock Absorber Mounting Type Top pin
Shock Absorber Mounting Type Bottom eye
Fitting Position Rear Axle
Shock Absorber Type Gas Pressure
Trade Numbers BNE-H020
Weight 1.7 Kg
|
OEM
Number: |
FORD : DG9C18W00214AC
FORD : 7G9118097CAD
FORD : 7G9118097CAE
FORD (CHANGAN) : 7G9118097CAD
FORD (CHANGAN) : 7G9118097CAE
VOLVO : 31200215
VOLVO : 31200386
VOLVO : 31200627
VOLVO : 31200756
VOLVO : 31212866
VOLVO : 31255534
VOLVO : 31255535
VOLVO : 31262151
VOLVO : 31262173
VOLVO : 31262177
VOLVO : 31262921
VOLVO : 31262922
VOLVO : 31277979
VOLVO : 31302603
VOLVO : 31302913
VOLVO : 31304101
VOLVO : 31323227
VOLVO : 31323228
VOLVO : 31323229
VOLVO : 31340539
VOLVO : 31340540
VOLVO : 31340694
VOLVO : 31340695
VOLVO : 31340698
VOLVO : 31340699
VOLVO : 31340700
VOLVO : 31340701
VOLVO : 31340702
VOLVO : 31340703
VOLVO : 31358859
VOLVO : 31360225
VOLVO : 31408032
VOLVO : 31408033
VOLVO : 31408418
VOLVO : 31408496
VOLVO : 31429277
VOLVO : 31429371
VOLVO : 31429372
VOLVO : 31429499
VOLVO : 31429792
VOLVO : 31429793
VOLVO : 31429911
VOLVO : 31429912
VOLVO : 31429913
VOLVO : 31429914
VOLVO : 31451225
VOLVO : 31451226
VOLVO : 31451227
VOLVO : 31451228
VOLVO : 31454444
VOLVO : 31454445
VOLVO (CHANGAN) : 31358859
VOLVO (CHANGAN) : 31360225
|
Relevant models:
|
|
Reference
Number: |
BILSTEIN : 19-170206
BILSTEIN : 19-232638
BILSTEIN : 24-067935
BILSTEIN : 24-067942
BILSTEIN : 24-143639
BILSTEIN : 24-143646
BILSTEIN : 24-193276
BILSTEIN : 24-254892
GOLD : 9150002
KYB : 349122
KYB : 349129
KYB : 553385
KYB : 5550001
MONROE : 376083SP
MONROE : 376086SP
MONROE : 376157SP
MONROE : C1502
MONROE : C1512
MONROE : E2071
MONROE : E2083
MONROE : E5615
MONROE : G2224
MONROE : G55023
SACHS : 300 074
SACHS : 313 754
SACHS : 313 755
SACHS : 313 756
SACHS : 314 722
SACHS : 315 204
SACHS : 315 243
MENGNUO : 370046SP
BILSTEIN : 19-170206
BILSTEIN : 24-143639
BILSTEIN : 24-143646
GOLD : 9150744
KYB : 349122
KYB : 5550001
MONROE : 376083SP
MONROE : E2071
MONROE : G2224
|
Fits:
|
Mpv FORD GALAXY 1.6 EcoBoost 2010-11 - 2015-06 118 160 1596
Mpv FORD GALAXY 1.6 TDCi 2011-02 - 2015-06 85 115 1560
Mpv FORD GALAXY 1.8 TDCi 2006-05 - 2015-06 74 100 1753
Mpv FORD GALAXY 1.8 TDCi 2006-05 - 2015-06 92 125 1753
Mpv FORD GALAXY 2.0 2006-05 - 2015-06 107 145 1999
Mpv FORD GALAXY 2.0 Flexifuel 2006-05 - 2015-06 107 145 1999
Mpv FORD GALAXY 2.0 SCTi 2010-03 - 2015-06 149 203 1999
Mpv FORD GALAXY 2.0 TDCi 2006-05 - 2015-06 100 136 1997
Mpv FORD GALAXY 2.0 TDCi 2006-05 - 2015-06 96 130 1997
Mpv FORD GALAXY 2.0 TDCi 2006-05 - 2015-06 103 140 1997
Mpv FORD GALAXY 2.0 TDCi 2007-11 - 2015-06 85 115 1997
Mpv FORD GALAXY 2.0 TDCi 2010-03 - 2015-06 120 163 1997
Mpv FORD GALAXY 2.2 TDCi 2010-11 - 2015-06 147 200 2179
Mpv FORD GALAXY 2.2 TDCi 2008-03 - 2012-12 129 175 2179
Mpv FORD GALAXY 2.3 2007-09 - 2015-06 118 160 2261
Liftback FORD MONDEO IV 1.6 EcoBoost 2011-02 - 2015-01 118 160 1596
Liftback FORD MONDEO IV 1.6 TDCi 2011-02 - 2015-01 85 115 1560
Liftback FORD MONDEO IV 1.6 Ti 2010-07 - 2015-01 88 120 1596
Liftback FORD MONDEO IV 1.6 Ti 2007-03 - 2015-01 81 110 1596
Liftback FORD MONDEO IV 1.6 Ti 2007-03 - 2015-01 92 125 1596
Liftback FORD MONDEO IV 1.8 TDCi 2007-03 - 2015-01 74 100 1753
Liftback FORD MONDEO IV 1.8 TDCi 2007-06 - 2015-01 92 125 1753
Liftback FORD MONDEO IV 2.0 2007-03 - 2015-01 107 145 1999
Liftback FORD MONDEO IV 2.0 EcoBoost 2010-07 - 2015-01 176 240 1999
Liftback FORD MONDEO IV 2.0 Flexifuel 2009-03 - 2015-01 107 145 1999
Liftback FORD MONDEO IV 2.0 LPG 2009-07 - 2015-01 107 145 1999
Liftback FORD MONDEO IV 2.0 SCTi 2010-03 - 2015-01 149 203 1999
Liftback FORD MONDEO IV 2.0 TDCi 2007-03 - 2015-01 100 136 1997
Liftback FORD MONDEO IV 2.0 TDCi 2007-03 - 2015-01 96 130 1997
Liftback FORD MONDEO IV 2.0 TDCi 2007-03 - 2015-01 103 140 1997
Liftback FORD MONDEO IV 2.0 TDCi 2007-11 - 2015-01 85 115 1997
Liftback FORD MONDEO IV 2.0 TDCi 2010-03 - 2015-01 120 163 1997
Liftback FORD MONDEO IV 2.2 TDCi 2010-07 - 2015-01 147 200 2179
Liftback FORD MONDEO IV 2.2 TDCi 2008-03 - 2010-10 129 175 2179
Liftback FORD MONDEO IV 2.3 2007-07 - 2015-01 118 160 2261
Liftback FORD MONDEO IV 2.5 2007-03 - 2015-01 162 220 2521
Saloon FORD MONDEO IV Saloon 1.6 Ti 2007-03 - 2015-01 92 125 1596
Saloon FORD MONDEO IV Saloon 1.8 TDCi 2007-06 - 2015-01 92 125 1753
Saloon FORD MONDEO IV Saloon 1.8 TDCi 2007-03 - 2015-01 74 100 1753
Saloon FORD MONDEO IV Saloon 2.0 2007-03 - 2015-01 107 145 1999
Saloon FORD MONDEO IV Saloon 2.0 Flexifuel 2009-03 - 2015-01 107 145 1999
Saloon FORD MONDEO IV Saloon 2.0 LPG 2009-07 - 2015-01 107 145 1999
Saloon FORD MONDEO IV Saloon 2.0 TDCi 2007-03 - 2015-01 96 130 1997
Saloon FORD MONDEO IV Saloon 2.0 TDCi 2007-03 - 2015-01 103 140 1997
Saloon FORD MONDEO IV Saloon 2.0 TDCi 2007-11 - 2015-01 85 115 1997
Saloon FORD MONDEO IV Saloon 2.0 TDCi 2010-03 - 2015-01 120 163 1997
Saloon FORD MONDEO IV Saloon 2.2 TDCi 2008-03 - 2010-10 129 175 2179
Saloon FORD MONDEO IV Saloon 2.3 2007-07 - 2015-01 118 160 2261
Saloon FORD MONDEO IV Saloon 2.5 2007-03 - 2015-01 162 220 2521
Mpv FORD MONDEO IV Turnier 1.6 EcoBoost 2011-02 - 2015-01 118 160 1596
Mpv FORD MONDEO IV Turnier 1.6 TDCi 2011-02 - 2015-01 85 115 1560
Mpv FORD MONDEO IV Turnier 1.6 Ti 2010-07 - 2015-01 88 120 1596
Mpv FORD MONDEO IV Turnier 1.6 Ti 2007-03 - 2012-12 81 110 1596
Mpv FORD MONDEO IV Turnier 1.6 Ti 2007-03 - 2010-12 92 125 1596
Mpv FORD MONDEO IV Turnier 1.8 TDCi 2007-03 - 2012-12 74 100 1753
Mpv FORD MONDEO IV Turnier 1.8 TDCi 2007-06 - 2012-12 92 125 1753
Mpv FORD MONDEO IV Turnier 2.0 2007-03 - 2015-01 107 145 1999
Mpv FORD MONDEO IV Turnier 2.0 EcoBoost 2010-07 - 2015-01 176 240 1999
Mpv FORD MONDEO IV Turnier 2.0 Flexifuel 2009-03 - 2015-01 107 145 1999
Mpv FORD MONDEO IV Turnier 2.0 LPG 2009-07 - 2015-01 107 145 1999
Mpv FORD MONDEO IV Turnier 2.0 SCTi 2010-03 - 2015-01 149 203 1999
Mpv FORD MONDEO IV Turnier 2.0 TDCi 2007-03 - 2015-01 100 136 1997
Mpv FORD MONDEO IV Turnier 2.0 TDCi 2007-03 - 2012-12 96 130 1997
Mpv FORD MONDEO IV Turnier 2.0 TDCi 2007-03 - 2015-01 103 140 1997
Mpv FORD MONDEO IV Turnier 2.0 TDCi 2007-11 - 2015-01 85 115 1997
Mpv FORD MONDEO IV Turnier 2.0 TDCi 2010-03 - 2015-01 120 163 1997
Mpv FORD MONDEO IV Turnier 2.2 TDCi 2010-07 - 2015-01 147 200 2179
Mpv FORD MONDEO IV Turnier 2.2 TDCi 2008-03 - 2010-10 129 175 2179
Mpv FORD MONDEO IV Turnier 2.3 2007-07 - 2015-01 118 160 2261
Mpv FORD MONDEO IV Turnier 2.5 2007-03 - 2012-12 162 220 2521
Mpv FORD S-MAX 1.6 EcoBoost 2011-02 - 2014-12 118 160 1596
Mpv FORD S-MAX 1.6 TDCi 2011-02 - 2014-12 85 115 1560
Mpv FORD S-MAX 1.8 TDCi 2006-05 - 2014-12 92 125 1753
Mpv FORD S-MAX 2.0 2006-05 - 2014-12 107 145 1999
Mpv FORD S-MAX 2.0 EcoBoost 2010-07 - 2014-12 176 240 1999
Mpv FORD S-MAX 2.0 Flexifuel 2006-05 - 2014-12 107 145 1999
Mpv FORD S-MAX 2.0 SCTi 2010-03 - 2014-12 149 203 1999
Mpv FORD S-MAX 2.0 TDCi 2006-05 - 2014-12 100 136 1997
Mpv FORD S-MAX 2.0 TDCi 2006-05 - 2014-12 96 130 1997
Mpv FORD S-MAX 2.0 TDCi 2006-05 - 2014-12 103 140 1997
Mpv FORD S-MAX 2.0 TDCi 2007-11 - 2014-12 85 115 1997
Mpv FORD S-MAX 2.0 TDCi 2010-03 - 2014-12 120 163 1997
Mpv FORD S-MAX 2.2 TDCi 2010-07 - 2014-12 147 200 2179
Mpv FORD S-MAX 2.2 TDCi 2008-03 - 2012-12 129 175 2179
Mpv FORD S-MAX 2.3 2007-07 - 2014-12 118 160 2261
Mpv FORD S-MAX 2.5 ST 2006-05 - 2014-12 162 220 2521
VOLVO S60 II 1.6 D 2011-01 - 2015-12 84 114 1560
VOLVO S60 II 2.0 T 2010-04 - 2011-12 149 203 1999
VOLVO S60 II D3 2010-04 - 2014-12 120 163 1984
VOLVO S60 II D5 2011-04 - 2015-12 158 215 2400
VOLVO S60 II D5 2010-04 - 2011-12 151 205 2400
VOLVO S60 II T3 2010-04 - 2015-12 110 150 1596
VOLVO S60 II T4 2010-04 - 2015-12 132 180 1596
VOLVO S60 II T4F 2011-04 - 2015-12 132 180 1596
VOLVO S60 II T5 2010-04 - 2014-12 177 240 1999
VOLVO S80 II (AS) 1.6 D DRIVe 2010-01 - ... 80 109 1560
VOLVO S80 II (AS) 1.6 DRIVe 2011-06 - ... 84 114 1560
VOLVO S80 II (AS) 2.0 2008-01 - ... 107 146 1999
VOLVO S80 II (AS) 2.0 FlexFuel 2008-01 - ... 107 146 1999
VOLVO S80 II (AS) 2.0 T 2010-01 - ... 149 203 1999
VOLVO S80 II (AS) 2.0 TDi 2008-02 - ... 100 136 1997
VOLVO S80 II (AS) 2.4 D 2006-03 - ... 120 163 2400
VOLVO S80 II (AS) 2.4 D 2010-01 - ... 129 175 2400
VOLVO S80 II (AS) 2.5 T 2006-03 - ... 147 200 2521
VOLVO S80 II (AS) 2.5 T 2010-01 - ... 170 231 2521
VOLVO S80 II (AS) 2.5 T FlexFuel 2008-05 - ... 147 200 2521
VOLVO S80 II (AS) 2.5 T FlexFuel 2010-01 - ... 170 231 2521
VOLVO S80 II (AS) 3.2 2010-01 - ... 179 243 3192
VOLVO S80 II (AS) 3.2 2006-03 - ... 175 238 3192
VOLVO S80 II (AS) D3 2010-01 - ... 120 163 1984
VOLVO S80 II (AS) D5 2011-06 - ... 158 215 2400
VOLVO S80 II (AS) D5 2006-03 - ... 136 185 2400
VOLVO S80 II (AS) D5 2010-01 - ... 151 205 2400
VOLVO S80 II (AS) T4 2010-10 - ... 132 180 1596
VOLVO S80 II (AS) T4F 2011-05 - ... 132 180 1596
VOLVO S80 II (AS) T5 2010-10 - ... 177 241 1999
VOLVO V60 1.6 DRIVe 2011-02 - 2015-12 84 114 1560
VOLVO V60 2.0 T 2010-07 - 2012-12 149 203 1999
VOLVO V60 2.4 D5 2011-04 - 2015-12 158 215 2400
VOLVO V60 D3 2010-07 - 2014-12 120 163 1984
VOLVO V60 D5 2010-07 - 2011-12 151 205 2400
VOLVO V60 T3 2010-09 - 2015-12 110 150 1596
VOLVO V60 T4 2010-09 - 2015-12 132 180 1596
VOLVO V60 T4F 2011-04 - 2015-12 132 180 1596
VOLVO V60 T5 2010-09 - 2014-12 177 241 1999
Estate VOLVO V70 III Estate 1.6 D 2009-07 - 2011-12 80 109 1560
Estate VOLVO V70 III Estate 1.6 DRIVe 2011-04 - 2015-12 84 114 1560
Estate VOLVO V70 III Estate 2.0 2007-10 - 2011-12 107 145 1999
Estate VOLVO V70 III Estate 2.0 D 2007-10 - 2015-12 100 136 1997
Estate VOLVO V70 III Estate 2.0 FlexiFuel 2008-01 - 2011-12 107 146 1999
Estate VOLVO V70 III Estate 2.0 T 2009-09 - 2011-12 149 203 1999
Estate VOLVO V70 III Estate 2.4 D 2007-04 - 2010-12 120 163 2400
Estate VOLVO V70 III Estate 2.4 D 2009-04 - 2010-12 129 175 2400
Estate VOLVO V70 III Estate 2.5 T 2007-08 - 2009-12 147 200 2521
Estate VOLVO V70 III Estate 2.5 T 2009-04 - 2012-12 170 231 2521
Estate VOLVO V70 III Estate 2.5 T FlexiFuel 2008-05 - 2009-12 147 200 2521
Estate VOLVO V70 III Estate 2.5 T FlexiFuel 2009-04 - 2011-12 170 231 2521
Estate VOLVO V70 III Estate 3.2 2010-04 - 2014-12 179 243 3192
Estate VOLVO V70 III Estate 3.2 2007-08 - 2010-12 175 238 3192
Estate VOLVO V70 III Estate D3 2010-03 - 2015-12 120 163 1984
Estate VOLVO V70 III Estate D5 2011-04 - 2015-12 158 215 2400
Estate VOLVO V70 III Estate D5 2007-04 - 2009-12 136 185 2400
Estate VOLVO V70 III Estate D5 2008-10 - 2011-12 151 205 2400
Estate VOLVO V70 III Estate T4 2010-10 - 2015-12 132 180 1596
Estate VOLVO V70 III Estate T5 2010-01 - 2014-12 177 241 1999
VOLVO S80 II (AS) D4 2013-09 - ... 133 181 1969
VOLVO V60 T5 2013-10 - ... 157 214 1984
VOLVO S60 II 2.0 T 2012-05 - 2015-12 132 180 1984
VOLVO V60 T5 2013-10 - ... 180 245 1969
FORD GALAXY (WA6) 2.0 EcoBoost 2010-07 - 2015-06 146 199 1999
VOLVO S80 II (AS) T5 2013-09 - ... 180 245 1969
VOLVO S80 II (AS) 2.5 T 2012-01 - ... 187 254 2497
VOLVO V70 III (BW) D3 2007-10 - 2015-12 100 136 1984
VOLVO S80 II (AS) 2.0 Drive- E 2014-12 - ... 180 245 1969
FORD MONDEO IV Saloon (BA7) 1.6 Ti 2007-03 - 2015-01 81 110 1596
VOLVO S60 II D3 2012-05 - 2015-12 100 136 1984
VOLVO S60 II D4 2010-04 - 2014-12 120 163 1984
VOLVO S80 II (AS) 2.5 T 2012-09 - ... 183 249 2497
VOLVO S60 II D4 2013-09 - 2015-12 133 181 1969
VOLVO V70 III (BW) D4 2013-10 - ... 133 181 1969
VOLVO V60 D4 2013-10 - 2015-12 133 181 1969
VOLVO V60 D3 2012-05 - 2015-12 100 136 1984
FORD S-MAX (WA6) 2.0 EcoBoost 2010-07 - 2014-12 146 199 1999
VOLVO V60 T6 2013-10 - ... 225 306 1969
FORD MONDEO IV Saloon (BA7) 1.6 TDCi 2010-12 - 2015-01 85 115 1560
VOLVO S60 II T6 2013-09 - ... 225 306 1969
VOLVO S60 II T5 2013-09 - ... 180 245 1969
FORD S-MAX (WA6) 1.8 TDCi 2007-01 - 2010-12 74 100 1753
S60 II 1.5 T2 2015-10 - ... 90 122 1498
S60 II 1.5 T3 2015-03 - ... 112 152 1498
S60 II 2.0 D2 2015-03 - ... 88 120 1969
S60 II 2.0 D3 2015-03 - ... 110 150 1969
S60 II 2.0 D4 2015-03 - ... 140 190 1969
S60 II 2.0 D5 2015-03 - ... 165 224 1969
S60 II 2.0 T3 2015-03 - ... 112 152 1969
S60 II 2.0 T4 2015-03 - ... 140 190 1969
S80 II (AS) 2.0 T5 2015-01 - ... 162 220 1969
S80 II (AS) D3 2012-05 - ... 100 136 1984
V60 1.5 T2 2015-10 - ... 90 122 1498
V60 2.0 D2 2015-03 - ... 88 120 1969
V60 2.0 D3 2015-03 - ... 110 150 1969
V60 2.0 D4 2015-03 - ... 140 190 1969
V60 2.0 T4 2015-03 - ... 140 190 1969
V60 T3 2015-03 - ... 112 152 1498
V60 T3 2015-03 - ... 112 152 1969
V70 III (BW) D3 2015-03 - ... 110 150 1969
|
Related Tags : SHOCK ABSORBER FOR Ford
Previous : QYT SHOCK ABSORBER 1S7118K045EC 339758 FORD MONDEO 00-07 FRT Next : last page
QYT Auto Part Co.,ltd
Head Add : No.477, Jingqi Road, Center Industrail Zone, Yueqing, Zhejiang, China
Mobile1/Whatsapp: +86 13634216230
Mobile2/Whatsapp: +86 18579102414
Tel:+86-577 62126689--8016
Tel2: +86-577 62126689--8029
Fax : +86-577-62126089--8008
E-mail : inquiry@chintagroup.com