Your Position:  Home > Products Shock Absorbers

QYT SHOCK ABSORBER 33526771725 34904 BMW 3-SERIES 05-12 RR

  • Product Description
  • Production information
  • Company information
  • Dimension:
    Weight : 2.300kg
    Lmax. : 560mm
    Lmin. : 407mm
    Bore Ø : 35mm
    Packaging height : 7.2cm
    Pin Diameter : 15.8mm
    Shock Absorber Type : Gas Pressure
    Shock Absorber Mounting Type : Top pin
    Shock Absorber System : Twin-Tube
    Packaging length : 60cm
    Packaging width : 7cm
    OEM
    Number:
     
    BMW : 33526771725
    BMW : 33 52 6 772 916
    BMW : 33526772916
    BMW : 33 52 6 772 926
    BMW : 33526772926
    BMW : 33 52 6 780 077
    BMW : 33526780077
    BMW : 33 52 6 780 195
    BMW : 33526780195
    BMW : 33 52 6 782 859
    BMW : 33526782859
    BMW : 33 52 6 783 989
    BMW : 33526783989
    BMW : 33 52 6 783 997
    BMW : 33526783997
    BMW : 6 768 917
    BMW : 6768917
    BMW : 6 771 555
    BMW : 6771555
    BMW : 6 771 725
    BMW : 6771725
    BMW : 6 772 916
    BMW : 6772916
    BMW : 6 772 926
    BMW : 6772926
    BMW : 6 780 077
    BMW : 6780077
    BMW : 6 780 195
    BMW : 6780195
    BMW : 6 782 859
    BMW : 6782859
    BMW : 6 783 989
    BMW : 6783989
    BMW : 6 783 997
    BMW : 6783997
    Relevant models:
     
    Reference
    Number:
    AL-KO : 2195G
    BILSTEIN : BNE-D502
    BILSTEIN : BNE-D659
    BILSTEIN : BNE-E422
    BILSTEIN : BNE-F276
    BOGE : 32-K67-A
    BOGE : 32-L41-A
    BOGE : 32-L42-A
    KYB : 349041
    MONROE : 376001SP
    MONROE : E2068
    SACHS : 310 984
    SACHS : 310984
    SACHS : 311 409
    SACHS : 311 410
    BOGE 32-L41-A                           
    BILSTEIN 24-120395                   
    GOLD 8150221
    SACHS SX:311 409                           
    BILSTEIN 19-135021                     
    KYB 349041                         
    MONROE 376002SP 376001SP
    Fits:
    BMW 1 (E81) 2006/09-2011/12
    1 (E81) 116 i N45 B16 TU2   1599 90 4 Hatchback 2007-2011 
    1 (E81) 116 i N45 B16 A   1596 85 4 Hatchback 2007-2011 
    1 (E81) 118 d N47 D20 A   1995 105 4 Hatchback 2006-2011 
    1 (E81) 118 d M47N 204 D4   1995 105 4 Hatchback 2006-2011 
    1 (E81) 118 i N43 B20 A   1995 105 4 Hatchback 2006-2011 
    1 (E81) 118 i N42 B20 B   1995 100 4 Hatchback 2006-2011 
    1 (E81) 120 d N47 D20 A   1995 130 4 Hatchback 2006-2011 
    1 (E81) 120 d M47N 204 D4   1995 120 4 Hatchback 2006-2011 
    1 (E81) 120 i N43 B20 A   1995 125 4 Hatchback 2006-2011 
    1 (E81) 120 i N42 B20 A   1995 120 4 Hatchback 2006-2011 
    1 (E81) 123 d N47 D20 B   1995 150 4 Hatchback 2007-2011 
    1 (E81) 130 i N52 B30 A   2996 195 6 Hatchback 2006-2011 
     
    BMW 1 Convertible (E88) 2008/03-2013/12
    1 Convertible (E88) 118 i N43 B20 A   1995 105 4 Convertible 2008-2013 
    1 Convertible (E88) 120 d N47 D20 A   1995 130 4 Convertible 2008-2013 
    1 Convertible (E88) 120 i N43 B20 A   1995 125 4 Convertible 2008-2013 
    1 Convertible (E88) 125 i N52 B30 A   2996 160 6 Convertible 2008-2013 
    1 Convertible (E88) 135 i N54 B30 A   2979 225 6 Convertible 2008-2013 
     
    BMW 1 Coupe (E82) 2006/10-2013/10
    1 Coupe (E82) 120 d N47 D20 A   1995 130 4 Coupe 2007-2013 
    1 Coupe (E82) 123 d N47 D20 B   1995 150 4 Coupe 2007-2013 
    1 Coupe (E82) 125 i N53 B30 A   2996 160 6 Coupe 2007-2013 
    1 Coupe (E82) 135 i N54 B30 A   2979 225 6 Coupe 2007-2013 
     
    BMW 3 (E90) 2004/02-2011/12
    3 (E90) 316 i N45 B16 A   1596 85 4 Saloon 2005-2011 
    3 (E90) 318 d M47N 204 D4   1995 90 4 Saloon 2005-2007 
    3 (E90) 318 d N47 D20 A   1995 105 4 Saloon 2007-2011 
    3 (E90) 318 d N47 D20 C   1995 100 4 Saloon 2007-2010 
    3 (E90) 318 i N46 B20 B   1995 95 4 Saloon 2005-2007 
    3 (E90) 318 i N43 B20 A   1995 105 4 Saloon 2007-2011 
    3 (E90) 320 d M47N 204 D4   1995 120 4 Saloon 2004-2011 
    3 (E90) 320 d M47N 204 D4   1995 110 4 Saloon 2004-2007 
    3 (E90) 320 d N47 D20 A   1995 130 4 Saloon 2007-2010 
    3 (E90) 320 i N46 B20 A   1995 110 4 Saloon 2004-2007 
    3 (E90) 320 i N43 B20 A   1995 125 4 Saloon 2007-2011 
    3 (E90) 320 si N45 B20 A   1997 127 4 Saloon 2005-2006 
    3 (E90) 325 d M57 306 D3   2993 145 6 Saloon 2006-2011 
    3 (E90) 325 i N52 B25 A   2497 160 6 Saloon 2005-2011 
    3 (E90) 325 i N53 B30 A   2996 160 6 Saloon 2007-2011 
    3 (E90) 330 d M57 306 D3   2993 170 6 Saloon 2004-2008 
    3 (E90) 330 i N52 B30 A   2996 190 6 Saloon 2005-2007 
    3 (E90) 330 i N53 B30 A   2996 200 6 Saloon 2007-2011 
    3 (E90) 335 d M57N 306 D5   2993 210 6 Saloon 2006-2011 
    3 (E90) 335 i N54 B30 A   2979 225 6 Saloon 2006-2011 
     
    BMW 3 Convertible (E93) 2006/05-2013/12
    3 Convertible (E93) 320 d N47 D20 A   1995 130 4 Convertible 2007-2010 
    3 Convertible (E93) 320 d N47 D20 C   1995 135 4 Convertible 2010-2013 
    3 Convertible (E93) 320 i N43 B20 A   1995 125 4 Convertible 2006-2013 
    3 Convertible (E93) 325 d N57 306 D3   2993 145 6 Convertible 2007-2010 
    3 Convertible (E93) 325 i N52 B25 A   2497 160 6 Convertible 2007-2013 
    3 Convertible (E93) 325 i N53 B30   2996 160 6 Convertible 2007-2013 
    3 Convertible (E93) 330 d N57N 306 D3   2993 170 6 Convertible 2007-2013 
    3 Convertible (E93) 330 i N53 B30 A   2996 200 6 Convertible 2007-2013 
    3 Convertible (E93) 335 i N54 B30 B   2979 225 6 Convertible 2006-2013 
     
    BMW 3 Coupe (E92) 2005/01-2013/12
    3 Coupe (E92) 325 i N52 B25 C   2497 160 6 Coupe 2005-2010 
    3 Coupe (E92) 325 i N53 B30 A   2996 160 6 Coupe 2007-2013 
    3 Coupe (E92) 330 d M57 306 D3   2993 170 6 Coupe 2006-2008 
    3 Coupe (E92) 330 i N53 B30 A   2996 200 6 Coupe 2006-2012 
    3 Coupe (E92) 335 d M57N 306 D5   2993 210 6 Coupe 2006-2013 
    3 Coupe (E92) 335 i N54 B30 A   2979 225 6 Coupe 2005-2013 
     
    BMW 3 Touring (E91) 2004/12-2012/06
    3 Touring (E91) 318 d M47N 204 D4   1995 90 4 Estate 2005-2007 
    3 Touring (E91) 318 d N47 D20 C   1995 100 4 Estate 2007-2012 
    3 Touring (E91) 318 d N47 D20 A   1995 105 4 Estate 2007-2012 
    3 Touring (E91) 318 i N46 B20 B   1995 95 4 Estate 2006-2007 
    3 Touring (E91) 318 i N43 B20 A   1995 105 4 Estate 2007-2012 
    3 Touring (E91) 320 d M47N 204 D5   1995 120 4 Estate 2004-2007 
    3 Touring (E91) 320 d M47N 204 D4   1995 110 4 Estate 2004-2007 
    3 Touring (E91) 320 d N47 D20 A   1995 130 4 Estate 2007-2010 
    3 Touring (E91) 320 i N46 B20 A   1995 110 4 Estate 2005-2012 
    3 Touring (E91) 320 i N43 B20 A   1995 125 4 Estate 2007-2012 
    3 Touring (E91) 325 d M57 306 D3   2993 145 6 Estate 2006-2012 
    3 Touring (E91) 325 d N57 D30 A   2993 150 6 Estate 2010-2012 
    3 Touring (E91) 325 i N52 B25 C   2497 160 6 Estate 2004-2010 
    3 Touring (E91) 325 i N53 B30 A   2996 160 6 Estate 2007-2012 
    3 Touring (E91) 330 d M57 306 D3   2993 170 6 Estate 2004-2008 
    3 Touring (E91) 330 i N52 B30 A   2996 190 6 Estate 2005-2007 
    3 Touring (E91) 330 i N53 B30   2996 200 6 Estate 2007-2012 
    3 Touring (E91) 335 d M57N 306 D5   2993 210 6 Estate 2006-2012 
    3 Touring (E91) 335 i N54 B30 A   2979 225 6 Estate 2006-2012 
     
    For more questions, please contact us!

Related Tags : SHOCK ABSORBER FOR BMW

Previous : QYT SHOCK ABSORBER 31316850443 341714 BMW 5-SERIES 10-17 FRT.LH Next : last page

Online Inquiry
Please feel free to give your inquiry in the form below.We will reply you in 24 hours.
Click here to leave a message

Fill in your information