Your Position: Home > Products › Shock Absorbers ›
Dimension:
|
Fitting Position : Rear Axle
Rod/Strut : Coupling Rod
|
OEM
Number: |
FORD
1465736
1474278
1474284
1474286
1476607
1476608 .
1476609
1481808
1577978
1577981
1577982
1577983
1718453
1718454
1721075
1721078
1721091
1721092
6G9118K001BCD
6G9118K001BCE .
6G9118K001BCF
6G9118K001GAD
6G9118K001GAE
6G9118K001GAF
6G9118K001GBD
6G9118K001GBE
6G9118K001GBF
669118K001HAC
6G9118K001HAE
6G9118K001HAF
AG9118K001GBE
AG9118K001GBF
VOLVO
30760901
31 200248
31212218
31212220
3121 2508
31212510
31255528
31262149
31262172
31 262176
31262420
31262422
31262901
31277902
31277903
31277906
31277907
31277910
31277913
31277915
31277916
31277976
31290311
7C9118K001AAC
|
Relevant models:
|
|
Reference
Number: |
sachs 318 656:009
kyb 339719
monroe G7823
SACHS 313 748
BOGE 36-G06-A
GABRIEL G37904
GABRIEL G54117
KYB 339719
|
Fits:
|
Model Produced KW HP CCM
Estate VOLVO V70 III Estate 2.0 2007-10 - 2011-12 107 145 1999
Estate VOLVO V70 III Estate 2.5 T 2007-08 - 2009-12 147 200 2521
VOLVO S80 II (AS) 2.5 T FlexFuel 2010-01 - ... 170 231 2521
VOLVO S80 II (AS) T4 2010-10 - ... 132 180 1596
VOLVO S80 II (AS) T6 AWD 2010-10 - ... 224 305 2953
VOLVO XC70 II 2.4 D AWD 2007-08 - ... 120 163 2400
VOLVO XC70 II D5 AWD 2011-04 - 2015-12 158 215 2400
Mpv FORD MONDEO IV Turnier 1.6 TDCi 2011-02 - 2015-01 85 115 1560
Estate VOLVO V70 III Estate D5 2007-04 - 2009-12 136 185 2400
VOLVO S80 II (AS) 2.5 T 2006-03 - ... 147 200 2521
Saloon FORD MONDEO IV Saloon 2.0 Flexifuel 2009-03 - 2015-01 107 145 1999
Saloon FORD MONDEO IV Saloon 2.0 TDCi 2007-03 - 2015-01 103 140 1997
Liftback FORD MONDEO IV 1.6 Ti 2010-07 - 2015-01 88 120 1596
FORD MONDEO IV Saloon (BA7) 1.6 TDCi 2010-12 - 2015-01 85 115 1560
Liftback FORD MONDEO IV 2.5 2007-03 - 2015-01 162 220 2521
VOLVO XC70 II 3.2 2010-09 - 2014-12 179 243 3192
VOLVO S80 II (AS) 3.2 AWD 2010-01 - ... 179 243 3192
VOLVO S80 II (AS) D5 2006-03 - ... 136 185 2400
VOLVO S80 II (AS) 2.0 TDi 2008-02 - ... 100 136 1997
Liftback FORD MONDEO IV 2.2 TDCi 2008-03 - 2010-10 129 175 2179
Liftback FORD MONDEO IV 2.0 TDCi 2007-11 - 2015-01 85 115 1997
Estate VOLVO V70 III Estate 2.4 D 2007-04 - 2010-12 120 163 2400
VOLVO S80 II (AS) 2.5 T 2010-01 - ... 170 231 2521
Saloon FORD MONDEO IV Saloon 2.0 LPG 2009-07 - 2015-01 107 145 1999
VOLVO S80 II (AS) 2.0 2008-01 - ... 107 146 1999
Liftback FORD MONDEO IV 2.0 TDCi 2007-03 - 2015-01 96 130 1997
Estate VOLVO V70 III Estate 3.2 AWD 2010-04 - 2015-12 179 243 3192
VOLVO S80 II (AS) T5 2013-09 - ... 180 245 1969
Mpv FORD MONDEO IV Turnier 2.0 TDCi 2007-11 - 2015-01 85 115 1997
Mpv FORD MONDEO IV Turnier 2.0 TDCi 2007-03 - 2015-01 100 136 1997
Estate VOLVO V70 III Estate D5 AWD 2011-04 - 2015-12 158 215 2400
Saloon FORD MONDEO IV Saloon 1.8 TDCi 2007-03 - 2015-01 74 100 1753
Mpv FORD MONDEO IV Turnier 2.0 TDCi 2010-03 - 2015-01 120 163 1997
Liftback FORD MONDEO IV 2.2 TDCi 2010-07 - 2015-01 147 200 2179
VOLVO XC70 II T6 AWD 2010-01 - ... 224 304 2953
Estate VOLVO V70 III Estate D5 2011-04 - 2015-12 158 215 2400
Mpv FORD MONDEO IV Turnier 1.6 Ti 2007-03 - 2010-12 92 125 1596
Saloon FORD MONDEO IV Saloon 1.6 Ti 2007-03 - 2015-01 92 125 1596
Estate VOLVO V70 III Estate 2.5 T 2009-04 - 2012-12 170 231 2521
Estate VOLVO V70 III Estate 3.2 2007-08 - 2010-12 175 238 3192
Liftback FORD MONDEO IV 2.0 EcoBoost 2010-07 - 2015-01 176 240 1999
Saloon FORD MONDEO IV Saloon 2.3 2007-07 - 2015-01 118 160 2261
VOLVO XC70 II T6 AWD 2008-01 - ... 210 286 2953
Estate VOLVO V70 III Estate D5 AWD 2007-04 - 2009-12 136 185 2400
Mpv FORD MONDEO IV Turnier 2.0 TDCi 2007-03 - 2012-12 96 130 1997
Mpv FORD MONDEO IV Turnier 2.0 2007-03 - 2015-01 107 145 1999
Estate VOLVO V70 III Estate D3 2010-03 - 2015-12 120 163 1984
Estate VOLVO V70 III Estate T4 2010-10 - 2015-12 132 180 1596
VOLVO XC70 II 2.4 D 2009-06 - 2010-12 129 175 2400
Saloon FORD MONDEO IV Saloon 2.5 2007-03 - 2015-01 162 220 2521
Estate VOLVO V70 III Estate 2.0 D 2007-10 - 2015-12 100 136 1997
VOLVO S80 II (AS) 2.4 D 2006-03 - ... 120 163 2400
Mpv FORD MONDEO IV Turnier 2.0 LPG 2009-07 - 2015-01 107 145 1999
Liftback FORD MONDEO IV 1.8 TDCi 2007-06 - 2015-01 92 125 1753
Estate VOLVO V70 III Estate T5 2010-01 - 2014-12 177 241 1999
Liftback FORD MONDEO IV 2.0 2007-03 - 2015-01 107 145 1999
Mpv FORD MONDEO IV Turnier 2.0 Flexifuel 2009-03 - 2015-01 107 145 1999
VOLVO S80 II (AS) 2.0 FlexFuel 2008-01 - ... 107 146 1999
Liftback FORD MONDEO IV 2.0 TDCi 2010-03 - 2015-01 120 163 1997
Estate VOLVO V70 III Estate 2.0 T 2009-09 - 2011-12 149 203 1999
Mpv FORD MONDEO IV Turnier 2.5 2007-03 - 2012-12 162 220 2521
Estate VOLVO V70 III Estate D5 AWD 2009-12 - 2011-12 151 205 2400
Mpv FORD MONDEO IV Turnier 2.0 SCTi 2010-03 - 2015-01 149 203 1999
Mpv FORD MONDEO IV Turnier 1.6 EcoBoost 2011-02 - 2015-01 118 160 1596
FORD MONDEO IV Saloon (BA7) 1.6 Ti 2007-03 - 2015-01 81 110 1596
VOLVO XC70 II 3.2 AWD 2007-08 - ... 179 243 3192
VOLVO S80 II (AS) D5 AWD 2010-01 - ... 151 205 2400
Estate VOLVO V70 III Estate D5 2008-10 - 2011-12 151 205 2400
VOLVO S80 II (AS) 3.2 2006-03 - ... 175 238 3192
Liftback FORD MONDEO IV 1.6 Ti 2007-03 - 2015-01 92 125 1596
Liftback FORD MONDEO IV 2.0 LPG 2009-07 - 2015-01 107 145 1999
VOLVO S80 II (AS) D5 AWD 2011-06 - ... 158 215 2400
Mpv FORD MONDEO IV Turnier 1.6 Ti 2010-07 - 2015-01 88 120 1596
VOLVO S80 II (AS) 1.6 DRIVe 2011-06 - ... 84 114 1560
VOLVO S80 II (AS) D5 AWD 2007-01 - ... 136 185 2400
Liftback FORD MONDEO IV 1.6 Ti 2007-03 - 2015-01 81 110 1596
VOLVO S80 II (AS) 2.5 T 2012-01 - ... 187 254 2497
VOLVO S80 II (AS) 2.5 T 2012-09 - ... 183 249 2497
MONDEO IV Saloon (BA7) 1.6 EcoBoost 2010-11 - 2015-01 118 160 1596
S80 II (AS) D3 2012-05 - ... 100 136 1984
V70 III (BW) 2.0 BiFuel 2013-03 - 2015-12 157 214 1984
V70 III (BW) D3 2015-03 - ... 110 150 1969
XC70 II D5 AWD 2015-03 - ... 162 220 2400
Liftback FORD MONDEO IV 2.0 TDCi 2007-03 - 2015-01 100 136 1997
Mpv FORD MONDEO IV Turnier 1.8 TDCi 2007-03 - 2012-12 74 100 1753
Mpv FORD MONDEO IV Turnier 2.2 TDCi 2010-07 - 2015-01 147 200 2179
Saloon FORD MONDEO IV Saloon 2.0 TDCi 2007-03 - 2015-01 96 130 1997
Liftback FORD MONDEO IV 1.6 TDCi 2011-02 - 2015-01 85 115 1560
VOLVO V70 III (BW) D3 2007-10 - 2015-12 100 136 1984
VOLVO V70 III (BW) T5 2013-10 - ... 180 245 1969
VOLVO S80 II (AS) 2.0 T 2010-01 - ... 149 203 1999
Saloon FORD MONDEO IV Saloon 2.0 TDCi 2007-11 - 2015-01 85 115 1997
VOLVO S80 II (AS) D5 2010-01 - ... 151 205 2400
Liftback FORD MONDEO IV 2.0 TDCi 2007-03 - 2015-01 103 140 1997
Estate VOLVO V70 III Estate 3.2 AWD 2007-04 - 2010-12 175 238 3192
Mpv FORD MONDEO IV Turnier 2.3 2007-07 - 2015-01 118 160 2261
Estate VOLVO V70 III Estate 1.6 D 2009-07 - 2011-12 80 109 1560
Mpv FORD MONDEO IV Turnier 2.0 EcoBoost 2010-07 - 2015-01 176 240 1999
Mpv FORD MONDEO IV Turnier 1.8 TDCi 2007-06 - 2012-12 92 125 1753
Estate VOLVO V70 III Estate 2.5 T FlexiFuel 2009-04 - 2011-12 170 231 2521
Mpv FORD MONDEO IV Turnier 1.6 Ti 2007-03 - 2012-12 81 110 1596
Saloon FORD MONDEO IV Saloon 2.2 TDCi 2008-03 - 2010-10 129 175 2179
Estate VOLVO V70 III Estate 1.6 DRIVe 2011-04 - 2015-12 84 114 1560
VOLVO S80 II (AS) T6 AWD 2007-01 - ... 210 286 2953
Mpv FORD MONDEO IV Turnier 2.2 TDCi 2008-03 - 2010-10 129 175 2179
Estate VOLVO V70 III Estate T6 AWD 2007-08 - 2010-12 210 286 2953
VOLVO XC70 II D5 AWD 2007-04 - 2009-12 136 185 2400
Saloon FORD MONDEO IV Saloon 2.0 TDCi 2010-03 - 2015-01 120 163 1997
VOLVO S80 II (AS) D5 2011-06 - ... 158 215 2400
Liftback FORD MONDEO IV 2.0 Flexifuel 2009-03 - 2015-01 107 145 1999
Estate VOLVO V70 III Estate 1.6 T4F 2011-01 - 2015-12 132 180 1596
Estate VOLVO V70 III Estate 3.2 2010-04 - 2014-12 179 243 3192
Mpv FORD MONDEO IV Turnier 2.0 TDCi 2007-03 - 2015-01 103 140 1997
Liftback FORD MONDEO IV 1.6 EcoBoost 2011-02 - 2015-01 118 160 1596
Estate VOLVO V70 III Estate 2.5 T FlexiFuel 2008-05 - 2009-12 147 200 2521
VOLVO XC70 II D5 AWD 2009-04 - 2011-12 151 205 2400
VOLVO S80 II (AS) T5 2010-10 - ... 177 241 1999
VOLVO XC70 II D3 AWD 2008-07 - ... 353 480 1984
Liftback FORD MONDEO IV 2.3 2007-07 - 2015-01 118 160 2261
VOLVO S80 II (AS) D3 2010-01 - ... 120 163 1984
VOLVO S80 II (AS) 3.2 AWD 2007-01 - ... 175 238 3192
Estate VOLVO V70 III Estate 2.0 FlexiFuel 2008-01 - 2011-12 107 146 1999
VOLVO S80 II (AS) 1.6 D DRIVe 2010-01 - ... 80 109 1560
Saloon FORD MONDEO IV Saloon 1.8 TDCi 2007-06 - 2015-01 92 125 1753
Liftback FORD MONDEO IV 1.8 TDCi 2007-03 - 2015-01 74 100 1753
Liftback FORD MONDEO IV 2.0 SCTi 2010-03 - 2015-01 149 203 1999
VOLVO XC70 II D3 2010-04 - 2015-12 120 163 1984
Saloon FORD MONDEO IV Saloon 2.0 2007-03 - 2015-01 107 145 1999
VOLVO XC70 II 3.2 AWD 2007-08 - ... 175 238 3192
Estate VOLVO V70 III Estate 2.4 D 2009-04 - 2010-12 129 175 2400
VOLVO S80 II (AS) 2.4 D 2010-01 - ... 129 175 2400
VOLVO S80 II (AS) 2.5 T FlexFuel 2008-05 - ... 147 200 2521
VOLVO S80 II (AS) 3.2 2010-01 - ... 179 243 3192
Estate VOLVO V70 III Estate T6 AWD 2010-01 - 2015-12 224 305 2953
|
Related Tags : SHOCK ABSORBER FOR FORD
Previous : QYT SHOCK ABSORBER 7G9118045AAC 334611 VOLVO S80 FORD Mondeo 00-11 FRT.RH Next : last page
QYT Auto Part Co.,ltd
Head Add : No.477, Jingqi Road, Center Industrail Zone, Yueqing, Zhejiang, China
Mobile1/Whatsapp: +86 13634216230
Mobile2/Whatsapp: +86 18579102414
Tel:+86-577 62126689--8016
Tel2: +86-577 62126689--8029
Fax : +86-577-62126089--8008
E-mail : inquiry@chintagroup.com