HYUNDAI ix35 (LM, EL, ELH) 2009/08-
ix35 (LM, EL, ELH) 1.6 G4FD 1591 99 4 Closed Off-Road Vehicle 2010-
ix35 (LM, EL, ELH) 1.7 CRDi D4FD 1685 85 4 Closed Off-Road Vehicle 2010-
ix35 (LM, EL, ELH) 2.0 G4KD 1998 120 4 Closed Off-Road Vehicle 2010-
ix35 (LM, EL, ELH) 2.0 4WD G4KD 1998 120 4 Closed Off-Road Vehicle 2010-
ix35 (LM, EL, ELH) 2.0 CRDi D4HA 1995 100 4 Closed Off-Road Vehicle 2010-
ix35 (LM, EL, ELH) 2.0 CRDi D4HA 1995 135 4 Closed Off-Road Vehicle 2012-
ix35 (LM, EL, ELH) 2.0 CRDi 4WD D4HA 1995 100 4 Closed Off-Road Vehicle 2010-
ix35 (LM, EL, ELH) 2.0 CRDi 4WD D4HA 1995 135 4 Closed Off-Road Vehicle 2010-
ix35 (LM, EL, ELH) 2.0 CVVT G4KD 1998 110 4 Closed Off-Road Vehicle 2009-
ix35 (LM, EL, ELH) 2.0 CVVT AWD G4KD 1998 110 4 Closed Off-Road Vehicle 2009-
ix35 (LM, EL, ELH) 2.0 GDi G4NC 1999 122 4 Closed Off-Road Vehicle 2013-
ix35 (LM, EL, ELH) 2.4 DCVVT-I 4WD G4KE 2359 128 4 Closed Off-Road Vehicle 2010-2013
KIA
KIA SPORTAGE (SL) 2009/09-
SPORTAGE (SL) 1.6 GDI G4FD 1591 99 4 Closed Off-Road Vehicle 2011-
SPORTAGE (SL) 1.7 CRDi D4FD-L 1685 85 4 Closed Off-Road Vehicle 2010-
SPORTAGE (SL) 2.0 CRDi D4HA 1995 100 4 Closed Off-Road Vehicle 2010-
SPORTAGE (SL) 2.0 CRDi D4HA 1995 135 4 Closed Off-Road Vehicle 2010-
SPORTAGE (SL) 2.0 CRDi AWD D4HA 1995 100 4 Closed Off-Road Vehicle 2010-
SPORTAGE (SL) 2.0 CRDi AWD D4HA 1995 135 4 Closed Off-Road Vehicle 2010-
SPORTAGE (SL) 2.0 CVVT G4KD 1998 122 4 Closed Off-Road Vehicle 2010-
SPORTAGE (SL) 2.0 CVVT G4KD 1998 120 4 Closed Off-Road Vehicle 2010-
SPORTAGE (SL) 2.0 CVVT AWD G4KD 1998 120 4 Closed Off-Road Vehicle 2010-
SPORTAGE (SL) 2.0 CVVT AWD G4NC 1998 122 4 Closed Off-Road Vehicle 2010-
SPORTAGE (SL) 2.0 GDI G4NC 1998 122 4 Closed Off-Road Vehicle 2014-
SPORTAGE (SL) 2.0 GDI AWD G4NC 1998 122 4 Closed Off-Road Vehicle 2014-
|