MERCEDES BENZ B-CLASS (W246, W242) 2011/10-
B-CLASS (W246, W242) B 160 (246.241) M 270.910 1595 75 4 Hatchback 2015-
B-CLASS (W246, W242) B 160 CDI / d (246.211) OM 607.951 1461 66 4 Hatchback 2013-
B-CLASS (W246, W242) B 180 (246.242) M 270.910 1595 90 4 Hatchback 2012-
B-CLASS (W246, W242) B 180 CDI (246.200) OM 651.901 1796 80 4 Hatchback 2011-
B-CLASS (W246, W242) B 180 CDI (246.207) OM 651.930 2143 80 4 Hatchback 2014-
B-CLASS (W246, W242) B 180 CDI / d (246.212) OM 607.951 1461 80 4 Hatchback 2013-
B-CLASS (W246, W242) B 200 (246.243) M 270.910 1595 115 4 Hatchback 2012-
B-CLASS (W246, W242) B 200 CDI (246.201) OM 651.901 1796 100 4 Hatchback 2011-
B-CLASS (W246, W242) B 200 CDI / d (246.208) OM 651.930 2143 100 4 Hatchback 2014-
B-CLASS (W246, W242) B 200 CDI / d 4-matic (246.202) OM 651.930 2143 100 4 Hatchback 2014-
B-CLASS (W246, W242) B 220 4-matic (246.247) M 270.920 1991 135 4 Hatchback 2013-
B-CLASS (W246, W242) B 220 CDI / d (246.203) OM 651.930 2143 125 4 Hatchback 2011-
B-CLASS (W246, W242) B 220 CDI / d (246.203) OM 651.930 2143 120 4 Hatchback 2013-
B-CLASS (W246, W242) B 220 CDI / d (246.203) OM 651.930 2143 130 4 Hatchback 2014-
B-CLASS (W246, W242) B 220 CDI / d 4-matic (246.205) OM 651.930 2143 130 4 Hatchback 2014-
B-CLASS (W246, W242) B 250 4-matic (246.246) M 270.920 1991 155 4 Hatchback 2014-
B-CLASS (W246, W242) B 260 (246.244) M 270.920 1991 155 4 Hatchback 2013-
MERCEDES BENZ CLA Coupe (C117) 2013/01-
CLA Coupe (C117) CLA 180 (117.342) M 270.910 1595 90 4 Coupe 2017-
CLA Coupe (C117) CLA 200 (117.343) M 270.910 1595 115 4 Coupe 2017-
CLA Coupe (C117) CLA 220 4-matic (117.347) M 270.920 1991 135 4 Coupe 2017-
CLA Coupe (C117) CLA 260 4-matic (117.346) M 270.920 1991 155 4 Coupe 2014-
CLA Coupe (C117) CLA 45 AMG 4-matic (117.352) M 133.980 1991 265 4 Coupe 2014-
MERCEDES BENZ GLA-CLASS (X156) 2013/12-
GLA-CLASS (X156) AMG GLA 45 4-matic (156.952) M 133.980 1991 280 4 Closed Off-Road Vehicle 2017-
GLA-CLASS (X156) GLA 180 (156.942) M 270.910 1595 90 4 Closed Off-Road Vehicle 2015-
GLA-CLASS (X156) GLA 180 CDI / d (156.912) OM 607.951 1461 80 4 Closed Off-Road Vehicle 2014-
GLA-CLASS (X156) GLA 200 M 270.920 1991 135 4 Closed Off-Road Vehicle 2014-
GLA-CLASS (X156) GLA 200 (156.943) M 270.910 1595 115 4 Closed Off-Road Vehicle 2014-
GLA-CLASS (X156) GLA 200 CDI / d (156.908) OM 651.930 2143 100 4 Closed Off-Road Vehicle 2013-
GLA-CLASS (X156) GLA 200 CDI 4-matic (156.902) OM 651.930 2143 100 4 Closed Off-Road Vehicle 2013-
GLA-CLASS (X156) GLA 220 4-matic (156.947) M 270.920 1991 135 4 Closed Off-Road Vehicle 2015-
GLA-CLASS (X156) GLA 220 CDI (156.903) OM 651.930 2143 125 4 Closed Off-Road Vehicle 2013-
GLA-CLASS (X156) GLA 220 CDI / d (156.903) OM 651.930 2143 120 4 Closed Off-Road Vehicle 2013-
GLA-CLASS (X156) GLA 220 CDI / d 4-matic (156.905) OM 651.930 2143 120 4 Closed Off-Road Vehicle 2013-
GLA-CLASS (X156) GLA 220 CDI 4-matic (156.905) OM 651.930 2143 125 4 Closed Off-Road Vehicle 2013-
GLA-CLASS (X156) GLA 220 d (156.903) OM 651.930 2143 130 4 Closed Off-Road Vehicle 2015-
GLA-CLASS (X156) GLA 220 d 4-matic (156.905) OM 651.930 2143 130 4 Closed Off-Road Vehicle 2015-
GLA-CLASS (X156) GLA 250 (156.944) M 270.920 1991 155 4 Closed Off-Road Vehicle 2013-
GLA-CLASS (X156) GLA 260 4-matic (156.946) M 270.920 1991 155 4 Closed Off-Road Vehicle 2014-
GLA-CLASS (X156) GLA 45 AMG 4-matic (156.952) M 133.980 1991 265 4 Closed Off-Road Vehicle 2014-