Your Position: Home > Products › Shock Absorbers ›
Dimension:
|
Shock Absorber System : Twin-Tube
Shock Absorber Design : Suspension Strut
Lmax. : 549mm
Housing Diameter : 50mm
Lmin. : 382mm
Packaging width : 17.2cm
Bore Ø : 32mm
Packaging length : 56.8cm
Shock Absorber Mounting Type : Top pin
Shock Absorber Type : Gas Pressure
Pin Diameter : 22mm
Packaging height : 17.2cm
|
OEM
Number: |
5Q0413023CP/5Q0413023DA/5Q0413023DB/5Q0413023DQ/5Q0413023DR/5Q0413023EB/5Q0413023FQ/5Q0413023FR/8V0413023C/8V0413023D/5Q0413023FM/5Q0413023FN//5Q0413023FP/5Q0413023EP/5Q0413023EQ/5Q0413023ER/5Q0413023FH/5Q0413023FJ/5Q0413023FK/5Q0413023FL
|
Relevant models:
|
|
Reference
Number: |
AL-KO : 305953
BENDIX : 062685GB
BILSTEIN : 22-232342
BOGE : 36-H64-A
SACHS : 315 911
BOGE : 32-V05-A
Magnum Technology : AGW076MT
BOGE : 32-V05-A
KYB : 3348039
MONROE : 742116SP
MONROE : E7132
SACHS : 315 910
|
Fits:
|
A3 (8V1, 8VK) 2.0 TDI CRFC 1968 105 4 Hatchback 2012-
A3 (8V1, 8VK) 2.0 TDI CRFA 1968 81 4 Hatchback 2013-
A3 (8V1, 8VK) 2.0 TDI CUNA 1968 135 4 Hatchback 2013-
A3 (8V1, 8VK) 2.0 TDI CRBD 1968 100 4 Hatchback 2013-
A3 (8V1, 8VK) 2.0 TDI quattro CRBC 1968 110 4 Hatchback 2012-
A3 (8V1, 8VK) 2.0 TDI quattro CUNA 1968 135 4 Hatchback 2012-
A3 (8V1, 8VK) S3 quattro CJXC 1984 221 4 Hatchback 2012-
A3 (8V1, 8VK) S3 quattro CJXB 1984 206 4 Hatchback 2013-
AUDI A3 Limousine (8VS, 8VM) 2013/05-
A3 Limousine (8VS, 8VM) 1.2 TFSI CJZA 1197 77 4 Saloon 2013-
A3 Limousine (8VS, 8VM) 1.4 TFSI CPTA 1395 103 4 Saloon 2013-
A3 Limousine (8VS, 8VM) 1.4 TFSI CXSA CMBA 1395 90 4 Saloon 2013-
A3 Limousine (8VS, 8VM) 1.4 TFSI CXSB 1395 92 4 Saloon 2013-
A3 Limousine (8VS, 8VM) 1.6 TDI CLHA 1598 77 4 Saloon 2013-
A3 Limousine (8VS, 8VM) 1.8 TFSI CJSA CJSB 1798 132 4 Saloon 2014-
A3 Limousine (8VS, 8VM) 1.8 TFSI quattro CJSB 1798 132 4 Saloon 2013-
A3 Limousine (8VS, 8VM) 2.0 TDI CRFA 1968 81 4 Saloon 2013-
A3 Limousine (8VS, 8VM) 2.0 TDI CRBC CRLB CRUA 1968 110 4 Saloon 2013-
A3 Limousine (8VS, 8VM) 2.0 TDI CRBD 1968 100 4 Saloon 2013-
A3 Limousine (8VS, 8VM) 2.0 TDI CRFC 1968 105 4 Saloon 2013-
A3 Limousine (8VS, 8VM) 2.0 TDI quattro CRBC CRLB 1968 110 4 Saloon 2013-
A3 Limousine (8VS, 8VM) S3 quattro CJXC 1984 221 4 Saloon 2013-
A3 Limousine (8VS, 8VM) S3 quattro CJXB 1984 206 4 Saloon 2013-
AUDI A3 Sportback (8VA, 8VF) 2012/09-
A3 Sportback (8VA, 8VF) 1.2 TFSI CJZA 1197 77 4 Hatchback 2013-
A3 Sportback (8VA, 8VF) 1.4 TFSI CMBA CXSA 1395 90 4 Hatchback 2012-
A3 Sportback (8VA, 8VF) 1.4 TFSI CPTA 1395 103 4 Hatchback 2013-
A3 Sportback (8VA, 8VF) 1.4 TFSI g-tron CPWA 1395 81 4 Hatchback 2013-
A3 Sportback (8VA, 8VF) 1.6 TDI CLHA 1598 77 4 Hatchback 2012-
A3 Sportback (8VA, 8VF) 1.6 TDI CRKB 1598 81 4 Hatchback 2013-
A3 Sportback (8VA, 8VF) 1.8 40 TFSI CJSA CJSB 1798 132 4 Hatchback 2015-
A3 Sportback (8VA, 8VF) 1.8 TFSI quattro CJSB 1798 132 4 Hatchback 2013-
A3 Sportback (8VA, 8VF) 2.0 TDI CRBC CRLB CRUA 1968 110 4 Hatchback 2012-
A3 Sportback (8VA, 8VF) 2.0 TDI CRFC 1968 105 4 Hatchback 2013-
A3 Sportback (8VA, 8VF) 2.0 TDI CRFA 1968 81 4 Hatchback 2013-
A3 Sportback (8VA, 8VF) 2.0 TDI CUNA 1968 135 4 Hatchback 2013-
A3 Sportback (8VA, 8VF) 2.0 TDI CRBD 1968 100 4 Hatchback 2013-
A3 Sportback (8VA, 8VF) 2.0 TDI quattro CRBC CRLB 1968 110 4 Hatchback 2013-
A3 Sportback (8VA, 8VF) 2.0 TDI quattro CUNA 1968 135 4 Hatchback 2013-
A3 Sportback (8VA, 8VF) S3 quattro CJXC 1984 221 4 Hatchback 2012-
A3 Sportback (8VA, 8VF) S3 quattro CJXB 1984 206 4 Hatchback 2013-
SEAT
SEAT LEON (5F1) 2012/09-
LEON (5F1) 1.2 TSI CJZB 1197 63 4 Hatchback 2012-
LEON (5F1) 1.2 TSI CJZA 1197 77 4 Hatchback 2013-
LEON (5F1) 1.2 TSI CYVB 1197 81 4 Hatchback 2014-
LEON (5F1) 1.4 TGI CPWA 1395 81 4 Hatchback 2013-
LEON (5F1) 1.4 TSI CHPA CPTA 1395 103 4 Hatchback 2012-
LEON (5F1) 1.4 TSI CMBA CXSA 1395 90 4 Hatchback 2012-
LEON (5F1) 1.6 TDI CLHA 1598 77 4 Hatchback 2012-
LEON (5F1) 1.6 TDI CLHB 1598 66 4 Hatchback 2012-
LEON (5F1) 1.6 TDI CRKB 1598 81 4 Hatchback 2013-
LEON (5F1) 1.8 TSI CJSA 1798 132 4 Hatchback 2013-
LEON (5F1) 2.0 Cupra CJXA 1984 206 4 Hatchback 2013-
LEON (5F1) 2.0 Cupra CJXE 1984 195 4 Hatchback 2013-
LEON (5F1) 2.0 TDI CUPA CUNA 1968 135 4 Hatchback 2012-
LEON (5F1) 2.0 TDI CKFC CRMB 1968 110 4 Hatchback 2012-
LEON (5F1) 2.0 TDI CRVC 1968 105 4 Hatchback 2013-
LEON (5F1) 2.0 TDI CRVA 1968 81 4 Hatchback 2013-
SEAT LEON SC (5F5) 2013/01-
LEON SC (5F5) 1.2 TSI CJZB 1197 63 4 Coupe 2013-
LEON SC (5F5) 1.2 TSI CJZA 1197 77 4 Coupe 2013-
LEON SC (5F5) 1.4 TSI CMBA CXSA 1395 90 4 Coupe 2013-
LEON SC (5F5) 1.4 TSI CHPA CPTA 1395 103 4 Coupe 2013-
LEON SC (5F5) 1.6 TDI CLHB 1598 66 4 Coupe 2013-
LEON SC (5F5) 1.6 TDI CLHA 1598 77 4 Coupe 2013-
LEON SC (5F5) 1.6 TDI CRKB 1598 81 4 Coupe 2013-
LEON SC (5F5) 1.8 TSI CJSA 1798 132 4 Coupe 2013-
LEON SC (5F5) 2.0 Cupra CJXE 1984 195 4 Coupe 2013-
LEON SC (5F5) 2.0 Cupra CJXA 1984 206 4 Coupe 2013-
LEON SC (5F5) 2.0 TDI CKFC CRMB 1968 110 4 Coupe 2013-
LEON SC (5F5) 2.0 TDI CRVA 1968 81 4 Coupe 2013-
LEON SC (5F5) 2.0 TDI CUNA CUPA 1968 135 4 Coupe 2013-
LEON SC (5F5) 2.0 TDI CRVC 1968 105 4 Coupe 2013-
SEAT LEON ST (5F8) 2013/08-
LEON ST (5F8) 1.2 TSI CJZA 1197 77 4 Estate 2013-
LEON ST (5F8) 1.2 TSI CJZB 1197 63 4 Estate 2013-
LEON ST (5F8) 1.4 TSI CPTA CHPA 1395 103 4 Estate 2013-
LEON ST (5F8) 1.4 TSI CXSA CMBA 1395 90 4 Estate 2013-
LEON ST (5F8) 1.6 TDI CLHA 1598 77 4 Estate 2013-
LEON ST (5F8) 1.6 TDI CLHB 1598 66 4 Estate 2013-
LEON ST (5F8) 1.6 TDI 4Drive CRKB 1598 81 4 Estate 2014-
LEON ST (5F8) 1.8 TSI CJSA 1798 132 4 Estate 2013-
LEON ST (5F8) 2.0 Cupra CJXA 1984 206 4 Estate 2013-
LEON ST (5F8) 2.0 Cupra CJXE 1984 195 4 Estate 2013-
LEON ST (5F8) 2.0 TDI CUNA CUPA 1968 135 4 Estate 2013-
LEON ST (5F8) 2.0 TDI CRMB CKFC CRBC CRLB 1968 110 4 Estate 2013-
LEON ST (5F8) 2.0 TDI CRVC 1968 105 4 Estate 2013-
LEON ST (5F8) 2.0 TDI CRVA 1968 81 4 Estate 2013-
SKODA
SKODA OCTAVIA III (5E3, NL3, NR3) 2012/11-
OCTAVIA III (5E3, NL3, NR3) 1.2 TSI CJZB 1197 63 4 Hatchback 2012-
OCTAVIA III (5E3, NL3, NR3) 1.2 TSI CJZA 1197 77 4 Hatchback 2012-
OCTAVIA III (5E3, NL3, NR3) 1.2 TSI CYVB 1197 81 4 Hatchback 2015-
OCTAVIA III (5E3, NL3, NR3) 1.4 TSI CHPA 1395 103 4 Hatchback 2012-
OCTAVIA III (5E3, NL3, NR3) 1.4 TSI CZDA CHPB 1395 110 4 Hatchback 2014-
OCTAVIA III (5E3, NL3, NR3) 1.4 TSI G-TEC CPWA 1395 81 4 Hatchback 2013-
OCTAVIA III (5E3, NL3, NR3) 1.6 CWVA 1598 81 4 Hatchback 2014-
OCTAVIA III (5E3, NL3, NR3) 1.6 TDI CLHA 1598 77 4 Hatchback 2012-
OCTAVIA III (5E3, NL3, NR3) 1.6 TDI CLHB 1598 66 4 Hatchback 2012-
OCTAVIA III (5E3, NL3, NR3) 1.6 TDI CRKB 1598 81 4 Hatchback 2013-
OCTAVIA III (5E3, NL3, NR3) 1.6 TDI 4x4 CLHA 1598 77 4 Hatchback 2014-
OCTAVIA III (5E3, NL3, NR3) 1.8 TSI CJSA 1798 132 4 Hatchback 2012-
OCTAVIA III (5E3, NL3, NR3) 1.8 TSI 4x4 CJSA 1798 132 4 Hatchback 2014-
OCTAVIA III (5E3, NL3, NR3) 2.0 TDI CKFC 1968 110 4 Hatchback 2012-
OCTAVIA III (5E3, NL3, NR3) 2.0 TDI CKFB CRVC 1968 105 4 Hatchback 2012-
OCTAVIA III (5E3, NL3, NR3) 2.0 TDI / TDI RS 4x4 CUPA CUNA 1968 135 4 Hatchback 2014-
OCTAVIA III (5E3, NL3, NR3) 2.0 TDI 4x4 CKFC 1968 110 4 Hatchback 2014-
OCTAVIA III (5E3, NL3, NR3) 2.0 TDI RS CUPA CUNA 1968 135 4 Hatchback 2013-
OCTAVIA III (5E3, NL3, NR3) 2.0 TSI RS CHHB 1984 162 4 Hatchback 2013-
OCTAVIA III (5E3, NL3, NR3) 2.0 TSI RS CHHA 1984 169 4 Hatchback 2015-
SKODA OCTAVIA III Combi (5E5) 2012/11-
OCTAVIA III Combi (5E5) 1.2 TSI CJZB 1197 63 4 Estate 2012-
OCTAVIA III Combi (5E5) 1.2 TSI CJZA 1197 77 4 Estate 2012-
OCTAVIA III Combi (5E5) 1.2 TSI CYVB 1197 81 4 Estate 2015-
OCTAVIA III Combi (5E5) 1.4 TSI CHPA 1395 103 4 Estate 2012-
OCTAVIA III Combi (5E5) 1.4 TSI CHPB CZDA 1395 110 4 Estate 2014-
OCTAVIA III Combi (5E5) 1.4 TSI G-TEC CPWA 1395 81 4 Estate 2013-
OCTAVIA III Combi (5E5) 1.6 CWVA 1598 81 4 Estate 2014-
OCTAVIA III Combi (5E5) 1.6 TDI CLHA 1598 77 4 Estate 2012-
OCTAVIA III Combi (5E5) 1.6 TDI CLHB 1598 66 4 Estate 2012-
OCTAVIA III Combi (5E5) 1.6 TDI CRKB 1598 81 4 Estate 2013-
OCTAVIA III Combi (5E5) 1.6 TDI 4x4 CLHA 1598 77 4 Estate 2012-
OCTAVIA III Combi (5E5) 1.8 TSI CJSA CJSB 1798 132 4 Estate 2012-
OCTAVIA III Combi (5E5) 1.8 TSI 4x4 CJSB 1798 132 4 Estate 2015-
OCTAVIA III Combi (5E5) 2.0 TDI CKFC 1968 110 4 Estate 2012-
OCTAVIA III Combi (5E5) 2.0 TDI CKFB CRVC 1968 105 4 Estate 2012-
OCTAVIA III Combi (5E5) 2.0 TDI / TDI RS 4x4 CUNA CUPA 1968 135 4 Estate 2014-
OCTAVIA III Combi (5E5) 2.0 TDI 4x4 CKFC 1968 110 4 Estate 2012-
OCTAVIA III Combi (5E5) 2.0 TDI RS CUPA CUNA 1968 135 4 Estate 2013-
OCTAVIA III Combi (5E5) 2.0 TSI RS CHHB 1984 162 4 Estate 2012-
OCTAVIA III Combi (5E5) 2.0 TSI RS CHHA 1984 169 4 Estate 2015-
VOLKSWAGEN
VOLKSWAGEN GOLF ALLTRACK (BA5, BV5) 2014/12-
GOLF ALLTRACK (BA5, BV5) 1.6 TDI 4motion CRKB CXXB 1598 81 4 Estate 2014-
GOLF ALLTRACK (BA5, BV5) 1.8 TSI 4motion CJSB 1798 132 4 Estate 2014-
GOLF ALLTRACK (BA5, BV5) 2.0 TDI 4motion CRBC CRLB 1968 110 4 Estate 2014-
GOLF ALLTRACK (BA5, BV5) 2.0 TDI 4motion CUNA 1968 135 4 Estate 2014-
VOLKSWAGEN GOLF SPORTSVAN (AM1, AN1) 2014/02-
GOLF SPORTSVAN (AM1, AN1) 1.0 TSI CHZD 999 85 3 Hatchback 2015-
GOLF SPORTSVAN (AM1, AN1) 1.2 TSI CYVB 1197 81 4 Hatchback 2014-
GOLF SPORTSVAN (AM1, AN1) 1.2 TSI CYVA 1197 63 4 Hatchback 2014-
GOLF SPORTSVAN (AM1, AN1) 1.4 TSI CZDA 1395 110 4 Hatchback 2014-
GOLF SPORTSVAN (AM1, AN1) 1.4 TSI CZCA 1395 92 4 Hatchback 2014-
GOLF SPORTSVAN (AM1, AN1) 1.4 TSI MultiFuel CPVB 1395 92 4 Hatchback 2014-
GOLF SPORTSVAN (AM1, AN1) 1.6 CWVA 1598 81 4 Hatchback 2014-
GOLF SPORTSVAN (AM1, AN1) 1.6 TDI CRKB 1598 81 4 Hatchback 2014-
GOLF SPORTSVAN (AM1, AN1) 1.6 TDI CRKA 1598 66 4 Hatchback 2014-
GOLF SPORTSVAN (AM1, AN1) 2.0 TDI CRLB 1968 110 4 Hatchback 2014-
GOLF SPORTSVAN (AM1, AN1) 2.0 TDI CRVA 1968 81 4 Hatchback 2014-
VOLKSWAGEN GOLF VII (5G1, BQ1, BE1, BE2) 2012/08-
GOLF VII (5G1, BQ1, BE1, BE2) 1.0 TSI CHZD 999 85 3 Hatchback 2015-
GOLF VII (5G1, BQ1, BE1, BE2) 1.2 TSI CJZB CYVA 1197 63 4 Hatchback 2012-
GOLF VII (5G1, BQ1, BE1, BE2) 1.2 TSI CJZA 1197 77 4 Hatchback 2012-
GOLF VII (5G1, BQ1, BE1, BE2) 1.2 TSI CYVB 1197 81 4 Hatchback 2014-
GOLF VII (5G1, BQ1, BE1, BE2) 1.4 TGI CNG CPWA CZBA 1395 81 4 Hatchback 2013-
GOLF VII (5G1, BQ1, BE1, BE2) 1.4 TSI CHPA CPTA 1395 103 4 Hatchback 2012-
GOLF VII (5G1, BQ1, BE1, BE2) 1.4 TSI CMBA CUKA CXSA CPVA 1395 90 4 Hatchback 2012-
GOLF VII (5G1, BQ1, BE1, BE2) 1.4 TSI CZCA 1395 92 4 Hatchback 2014-
GOLF VII (5G1, BQ1, BE1, BE2) 1.4 TSI CZDA CZEA CHPB 1395 110 4 Hatchback 2014-
GOLF VII (5G1, BQ1, BE1, BE2) 1.4 TSI MultiFuel CPVA 1395 90 4 Hatchback 2013-
GOLF VII (5G1, BQ1, BE1, BE2) 1.4 TSI MultiFuel CPVB 1395 92 4 Hatchback 2013-
GOLF VII (5G1, BQ1, BE1, BE2) 1.6 CWVA 1598 81 4 Hatchback 2014-
GOLF VII (5G1, BQ1, BE1, BE2) 1.6 TDI CLHA 1598 77 4 Hatchback 2012-
GOLF VII (5G1, BQ1, BE1, BE2) 1.6 TDI CRKB CXXB 1598 81 4 Hatchback 2013-
GOLF VII (5G1, BQ1, BE1, BE2) 1.6 TDI CLHB CRKA 1598 66 4 Hatchback 2013-
GOLF VII (5G1, BQ1, BE1, BE2) 1.6 TDI 4motion CLHA 1598 77 4 Hatchback 2012-
GOLF VII (5G1, BQ1, BE1, BE2) 1.6 TDI 4motion CRKB CXXB 1598 81 4 Hatchback 2013-
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTD CUNA 1968 135 4 Hatchback 2013-
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI CHHB 1984 162 4 Hatchback 2013-
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI CHHA 1984 169 4 Hatchback 2013-
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI CNTA 1984 155 4 Hatchback 2013-
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 TDI CRBB CRVC 1968 105 4 Hatchback 2012-
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 TDI CKFC CRBC CRLB CRMB 1968 110 4 Hatchback 2012-
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 TDI CRVA 1968 81 4 Hatchback 2012-
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 TDI 4motion CKFC CRMB CRLB CRBC 1968 110 4 Hatchback 2012-
GOLF VII (5G1, BQ1, BE1, BE2) e-Golf EAGA 0 85 Hatchback 2014-2017
VOLKSWAGEN GOLF VII Variant (BA5, BV5) 2013/04-
GOLF VII Variant (BA5, BV5) 1.0 TSI CHZD 999 85 3 Estate 2015-
GOLF VII Variant (BA5, BV5) 1.2 TSI CJZB CYVA 1197 63 4 Estate 2013-
GOLF VII Variant (BA5, BV5) 1.2 TSI CJZA 1197 77 4 Estate 2013-
GOLF VII Variant (BA5, BV5) 1.2 TSI CYVB 1197 81 4 Estate 2014-
GOLF VII Variant (BA5, BV5) 1.4 TGI CNG CPWA 1395 81 4 Estate 2013-
GOLF VII Variant (BA5, BV5) 1.4 TSI CHPA 1395 103 4 Estate 2013-
GOLF VII Variant (BA5, BV5) 1.4 TSI CXSA CPVA 1395 90 4 Estate 2013-
GOLF VII Variant (BA5, BV5) 1.4 TSI CZCA 1395 92 4 Estate 2014-
GOLF VII Variant (BA5, BV5) 1.4 TSI CZDA CHPB 1395 110 4 Estate 2014-
GOLF VII Variant (BA5, BV5) 1.4 TSI MultiFuel CPVA 1395 90 4 Estate 2013-
GOLF VII Variant (BA5, BV5) 1.4 TSI MultiFuel CPVB 1395 92 4 Estate 2014-
GOLF VII Variant (BA5, BV5) 1.6 CWVA 1598 81 4 Estate 2014-
GOLF VII Variant (BA5, BV5) 1.6 TDI CLHB CRKA 1598 66 4 Estate 2013-
GOLF VII Variant (BA5, BV5) 1.6 TDI CRKB 1598 81 4 Estate 2013-
GOLF VII Variant (BA5, BV5) 1.6 TDI CLHA 1598 77 4 Estate 2013-
GOLF VII Variant (BA5, BV5) 1.6 TDI 4motion CLHA 1598 77 4 Estate 2013-
GOLF VII Variant (BA5, BV5) 1.6 TDI 4motion CRKB 1598 81 4 Estate 2013-
GOLF VII Variant (BA5, BV5) 2.0 TDI CRBC CRLB 1968 110 4 Estate 2013-
GOLF VII Variant (BA5, BV5) 2.0 TDI CRVA 1968 81 4 Estate 2013-
GOLF VII Variant (BA5, BV5) 2.0 TDI 4motion CRBC CRLB 1968 110 4 Estate 2013-
|
Related Tags : SHOCK ABSORBER FOR VW
Previous : QYT SHOCK ABSORBER 6R0413031AR 339741 VW POLO JETTA SANTANA 10- FRT Next : last page
QYT Auto Part Co.,ltd
Head Add : No.477, Jingqi Road, Center Industrail Zone, Yueqing, Zhejiang, China
Mobile1/Whatsapp: +86 13634216230
Mobile2/Whatsapp: +86 18579102414
Tel:+86-577 62126689--8016
Tel2: +86-577 62126689--8029
Fax : +86-577-62126089--8008
E-mail : inquiry@chintagroup.com