MAZDA 3 (BM, BN) 2013/09-
3 (BM, BN) 1.5 P5Y1 1496 74 4 Hatchback 2013-
3 (BM, BN) 1.5 P5Y1 1496 88 4 Hatchback 2013-
3 (BM, BN) 1.5 P5-VPS 1496 82 4 Hatchback 2014-
3 (BM, BN) 1.5 D S5Y5 1498 77 4 Hatchback 2016-
3 (BM, BN) 2.0 PEY7 1998 88 4 Hatchback 2013-
3 (BM, BN) 2.0 PEY7 1998 121 4 Hatchback 2013-
3 (BM, BN) 2.0 LFX 1998 114 4 Hatchback 2013-
3 (BM, BN) 2.0 PEY7 1998 110 4 Hatchback 2013-
3 (BM, BN) 2.2 D SHY1 2191 110 4 Hatchback 2013-
3 (BM, BN) 2.2 D SH-VPTS 2191 129 4 Hatchback 2014-
3 (BM, BN) 2.5 (SP25) PYY1 2488 138 4 Hatchback 2013-
MAZDA 3 Saloon (BM, BN) 2013/09-
3 Saloon (BM, BN) 1.5 P5-VPS 1496 82 4 Saloon 2013-
3 Saloon (BM, BN) 1.5 P5Y1 1496 88 4 Saloon 2013-
3 Saloon (BM, BN) 1.5 P5Y1 1496 74 4 Saloon 2014-
3 Saloon (BM, BN) 1.5 D S5Y5 1498 77 4 Saloon 2016-
3 Saloon (BM, BN) 2.0 PEY7 1998 88 4 Saloon 2013-
3 Saloon (BM, BN) 2.0 LFX 1998 114 4 Saloon 2013-
3 Saloon (BM, BN) 2.0 PEY7 1998 110 4 Saloon 2013-
3 Saloon (BM, BN) 2.0 PEX2 1998 121 4 Saloon 2014-
3 Saloon (BM, BN) 2.2 D SHY1 2191 110 4 Saloon 2013-
3 Saloon (BM, BN) 2.2 D 2188 129 4 Saloon 2014-
3 Saloon (BM, BN) 2.5 (SP25) PYY1 2488 138 4 Saloon 2013-
|