MERCEDES BENZ E-CLASS (W212) 2009/01-
E-CLASS (W212) E 200 CDI / BlueTEC (212.005, 212.006) OM 651.925 2143 100 4 Saloon 2009-
E-CLASS (W212) E 200 CGI (212.048, 212.148) M 271.860 1796 135 4 Saloon 2009-
E-CLASS (W212) E 200 NGT (212.041) M 271.958 1796 120 4 Saloon 2011-
E-CLASS (W212) E 220 CDI / BlueTEC (212.001, 212.002) OM 651.924 2143 125 4 Saloon 2009-
E-CLASS (W212) E 250 CDI / BlueTEC (212.003, 212.004) OM 651.924 2143 150 4 Saloon 2009-
E-CLASS (W212) E 250 CDI / BlueTEC 4-matic (212.082, 212.097) OM 651.924 2143 150 4 Saloon 2009-
E-CLASS (W212) E 260 CGI (212.047, 212.147) M 271.860 1796 150 4 Saloon 2009-2013
E-CLASS (W212) E 300 (212.054) M 272.952 2996 170 6 Saloon 2009-
E-CLASS (W212) E 300 CDI / BlueTEC (212.020, 212.021, 212.027) OM 642.850 2987 170 6 Saloon 2011-
E-CLASS (W212) E 350 4-matic (212.087) M 272.977 3498 200 6 Saloon 2009-2011
E-CLASS (W212) E 350 BlueTEC (212.024) OM 642.850 2987 155 6 Saloon 2009-
E-CLASS (W212) E 350 CDI (212.023) OM 642.852 2987 195 6 Saloon 2011-
E-CLASS (W212) E 350 CDI (212.025) OM 642.850 2987 170 6 Saloon 2009-
E-CLASS (W212) E 350 CDI 4-matic (212.089) OM 642.856 2987 170 6 Saloon 2009-
E-CLASS (W212) E 350 CDI 4-matic (212.093) OM 642.858 2987 195 6 Saloon 2011-
E-CLASS (W212) E 350 CGI (212.057) M 272.983 3498 215 6 Saloon 2009-2011
E-CLASS (W212) E 500 (212.072) M 273.971 5461 285 8 Saloon 2009-
E-CLASS (W212) E 500 4-matic (212.090) M 273.970 5461 285 8 Saloon 2009-
E-CLASS (W212) E 63 AMG (212.077) M 156.985 6208 386 8 Saloon 2009-
MERCEDES BENZ E-CLASS T-Model (S212) 2009/08-
E-CLASS T-Model (S212) E 200 CDI / BlueTEC (212.205, 212.206) OM 651.925 2143 100 4 Estate 2009-
E-CLASS T-Model (S212) E 200 CGI (212.248) M 271.860 1796 135 4 Estate 2009-
E-CLASS T-Model (S212) E 220 CDI / BlueTEC (212.202, 212.201) OM 651.924 2143 125 4 Estate 2009-
E-CLASS T-Model (S212) E 250 CDI / BlueTEC (212.203, 212.204) OM 651.924 2143 150 4 Estate 2009-
E-CLASS T-Model (S212) E 250 CDI / BlueTEC 4-matic (212.282, 212.297) OM 651.924 2143 150 4 Estate 2010-
E-CLASS T-Model (S212) E 250 CGI (212.247) M 271.860 1796 150 4 Estate 2009-
E-CLASS T-Model (S212) E 350 (212.256) M 272.980 3498 200 6 Estate 2009-
E-CLASS T-Model (S212) E 350 4-matic (212.287) M 272.977 3498 200 6 Estate 2009-
E-CLASS T-Model (S212) E 350 BlueTEC (212.224) OM 642.850 2987 155 6 Estate 2009-
E-CLASS T-Model (S212) E 350 CDI (212.223) OM 642.852 2987 195 6 Estate 2011-
E-CLASS T-Model (S212) E 350 CDI (212.225) OM 642.850 2987 170 6 Estate 2009-
E-CLASS T-Model (S212) E 350 CDI 4-matic (212.289) OM 642.856 2987 170 6 Estate 2009-
E-CLASS T-Model (S212) E 350 CDI 4-matic (212.293) OM 642.858 2987 195 6 Estate 2011-
E-CLASS T-Model (S212) E 350 CGI (212.257) M 272.983 3498 215 6 Estate 2009-
E-CLASS T-Model (S212) E 500 (212.272) M 273.971 5461 285 8 Estate 2009-2012
E-CLASS T-Model (S212) E 63 AMG (212.277) M 156.985 6208 386 8 Estate 2009-