MINI MINI COUNTRYMAN (R60) (10-16)
Engine: Fuel type: HP: KW: Type: Year:
N16 B16 A; Petrol 120 88 Cooper 08/2010-10/2016
N16 B16 A; Petrol 115 85 Cooper 08/2010-10/2016
N16 B16 A; Petrol 122 90 Cooper 08/2010-10/2016
N18 B16 A; Petrol 122 90 Cooper ALL4 11/2012-10/2016
N16 B16 A; Petrol 122 90 Cooper ALL4 11/2012-10/2016
N47 C20 A; Diesel 112 82 Cooper D 03/2011-10/2016
N47 C16 A; Diesel 112 82 Cooper D 08/2010-10/2016
N47 C20 A; Diesel 112 82 Cooper D ALL4 03/2011-10/2016
N47 C16 A; Diesel 112 82 Cooper D ALL4 08/2010-10/2016
N18 B16 A; Petrol 190 140 Cooper S 07/2014-10/2016
N18 B16 A; Petrol 163 120 Cooper S 08/2010-10/2016
N18 B16 A; Petrol 184 135 Cooper S 08/2010-10/2016
N18 B16 A; Petrol 200 147 Cooper S 08/2010-10/2016
N18 B16 A; Petrol 184 135 Cooper S ALL4 08/2010-10/2016
N18 B16 A; Petrol 190 140 Cooper S ALL4 07/2014-10/2016
N18 B16 A; Petrol 163 120 Cooper S ALL4 08/2010-10/2016
N47 C20 A; Diesel 143 105 Cooper SD 03/2011-10/2016
N47 C20 A; Diesel 136 100 Cooper SD 03/2011-10/2016
N47 C20 A; Diesel 143 105 Cooper SD ALL4 03/2011-10/2016
N47 C20 A; Diesel 136 100 Cooper SD ALL4 03/2011-10/2016
N18 B16 C; Petrol 218 160 John Cooper Works ALL4 11/2012-10/2016
N16 B16 A; Petrol 98 72 One 08/2010-10/2016
N47 C16 A; Diesel 90 66 One D 08/2010-10/2016
|