MINI MINI PACEMAN (R61) (12-16)
Engine: Fuel type: HP: KW: Type: Year:
N16 B16 A; Petrol 120 88 Cooper 04/2012-09/2016
N16 B16 A; Petrol 122 90 Cooper 04/2012-09/2016
N16 B16 A; Petrol 116 85 Cooper ALL4 07/2013-09/2016
N16 B16 A; Petrol 122 90 Cooper ALL4 07/2013-09/2016
N18 B16 A; Petrol 122 90 Cooper ALL4 11/2012-09/2016
N47 C20 A; Diesel 112 82 Cooper D 07/2012-09/2016
N47 C16 A; Diesel 112 82 Cooper D 04/2012-09/2016
N47 C20 A; Diesel 112 82 Cooper D ALL4 03/2012-09/2016
N47 C16 A; Diesel 112 82 Cooper D ALL4 04/2012-09/2016
N18 B16 A; Petrol 184 135 Cooper S 11/2012-10/2016
N18 B16 A; Petrol 190 140 Cooper S 07/2014-09/2016
N18 B16 A; Petrol 163 120 Cooper S 01/2014-09/2016
N18 B16 A; Petrol 184 135 Cooper S ALL4 03/2012-09/2016
N18 B16 A; Petrol 190 140 Cooper S ALL4 03/2012-09/2016
N47 C20 A; Diesel 143 105 Cooper SD 03/2012-09/2016
N47 C20 A; Diesel 136 100 Cooper SD ALL4 04/2012-09/2016
N47 C20 A; Diesel 143 105 Cooper SD ALL4 04/2012-09/2016
N18 B16 C; Petrol 218 160 John Cooper Works 03/2013-10/2016
|