ihre position: zu hause > erzeugnisse > aftermarket - produkte > bremse und kupplung teilen > bremsscheiben / rotoren / schl >
OEM Part Number: | ||
15716362 15719362 18060214 | ||
The compatible part numbers for this part are: | ||
177863 18A1257 18A925 145259 145259FML 145259FMR PRT5259 09819280 12066040 12166040 12566040 12666040SR 56825 SR25625R BD125654 | ||
This fits the following cars: | ||
Year | Make | Model |
2002 | CADILLAC | TRUCK Escalade V8-5.3L F/inj. Flex Fuel L59 (6) |
2001-2005 | CADILLAC | TRUCK Escalade V8-5.3L F/inj. LM7 (T) |
2005 | CADILLAC | TRUCK Escalade V8-6.0L F/inj. Flex Fuel LQ9 (N) |
2002-2004 | CADILLAC | TRUCK Escalade V8-6.0L F/inj. HO (N) |
2006 | CADILLAC | TRUCK Escalade V8-6.0L F/inj. HO (N) |
2001-2003 | CADILLAC | TRUCK Escalade V8-6.0L F/inj. LQ4 (U) |
2005 | CADILLAC | TRUCK Escalade V8-6.0L F/inj. LQ4 HO (U) |
2003-2005 | CHEVROLET | /GMC TRUCK Astro V6-4.3L F/inj. OHV LU3 (X) |
2005-2006 | CHEVROLET | /GMC TRUCK Avalanche 1500 V8-5.3L F/inj. L59 Flex Fuel (Z) |
2002-2004 | CHEVROLET | /GMC TRUCK Avalanche 1500 V8-5.3L F/inj. LM7 (T) |
2002 | CHEVROLET | /GMC TRUCK Avalanche 2500 V8-8.1L F/inj. L18 (G) |
2005-2006 | CHEVROLET | /GMC TRUCK Avalanche 2500 V8-8.1L F/inj. L18 (G) |
2003-2004 | CHEVROLET | /GMC TRUCK Express 1500 V6-4.3L F/inj. LU3 (X) |
2005-2008 | CHEVROLET | /GMC TRUCK Express 1500 V6-4.3L F/inj. OHV LU3 (X) |
2008 | CHEVROLET | /GMC TRUCK Express 1500 V8-5.3L F/inj. Flex Fuel LMF (4) |
2007 | CHEVROLET | /GMC TRUCK Express 1500 V8-5.3L F/inj. L59 Flex Fuel (Z) |
2003-2007 | CHEVROLET | /GMC TRUCK Express 1500 V8-5.3L F/inj. LM7 (T) |
2003-2004 | CHEVROLET | /GMC TRUCK Express 2500 V6-4.3L F/inj. LU3 (X) |
2005 | CHEVROLET | /GMC TRUCK Express 2500 V6-4.3L F/inj. OHV LU3 (X) |
2003-2004 | CHEVROLET | /GMC TRUCK Express 2500 V8-4.8L F/inj. LR4 (V) |
2005-2006 | CHEVROLET | /GMC TRUCK Express 2500 V8-4.8L F/inj. LR4 (V) |
2003-2004 | CHEVROLET | /GMC TRUCK Express 2500 V8-5.3L F/inj. LM7 (T) |
2005 | CHEVROLET | /GMC TRUCK Express 2500 V8-5.3L F/inj. LM7 (T) |
2003-2004 | CHEVROLET | /GMC TRUCK Express 2500 V8-6.0L F/inj. CNG (U) |
2005 | CHEVROLET | /GMC TRUCK Express 2500 V8-6.0L F/inj. CNG (U) |
2003-2004 | CHEVROLET | /GMC TRUCK Express 2500 V8-6.0L F/inj. LQ4 (U) |
2005-2006 | CHEVROLET | /GMC TRUCK Express 2500 V8-6.0L F/inj. LQ4 HO (U) |
2006 | CHEVROLET | /GMC TRUCK Express 2500 V8-6.6L Diesel LB7 Turbo (2) |
1999-2001 | CHEVROLET | /GMC TRUCK Silverado 1500 V6-4.3L F/inj. (W) |
2002 | CHEVROLET | /GMC TRUCK Silverado 1500 V6-4.3L F/inj. L35 (W) |
2002-2003 | CHEVROLET | /GMC TRUCK Silverado 1500 V6-4.3L F/inj. LU3 (X) |
2004 | CHEVROLET | /GMC TRUCK Silverado 1500 V6-4.3L F/inj. LU3 (X) |
2005-2006 | CHEVROLET | /GMC TRUCK Silverado 1500 V6-4.3L F/inj. OHV LU3 (X) |
2000-2001 | CHEVROLET | /GMC TRUCK Silverado 1500 V8-4.8L F/inj. (V) |
1999 | CHEVROLET | /GMC TRUCK Silverado 1500 V8-4.8L F/inj. LR4 (V) |
2002-2003 | CHEVROLET | /GMC TRUCK Silverado 1500 V8-4.8L F/inj. LR4 (V) |
2004-2005 | CHEVROLET | /GMC TRUCK Silverado 1500 V8-4.8L F/inj. LR4 (V) |
2006 | CHEVROLET | /GMC TRUCK Silverado 1500 V8-4.8L F/inj. LR4 (V) |
2000-2001 | CHEVROLET | /GMC TRUCK Silverado 1500 V8-5.3L F/inj. (T) |
2006 | CHEVROLET | /GMC TRUCK Silverado 1500 V8-5.3L F/inj. HO (B) |
2005 | CHEVROLET | /GMC TRUCK Silverado 1500 V8-5.3L F/inj. L33 (B) |
2002-2003 | CHEVROLET | /GMC TRUCK Silverado 1500 V8-5.3L F/inj. L59 Flex Fuel (Z) |
2004-2005 | CHEVROLET | /GMC TRUCK Silverado 1500 V8-5.3L F/inj. L59 Flex Fuel (Z) |
2006 | CHEVROLET | /GMC TRUCK Silverado 1500 V8-5.3L F/inj. L59 Flex Fuel (Z) |
1999 | CHEVROLET | /GMC TRUCK Silverado 1500 V8-5.3L F/inj. LM7 (T) |
2002-2003 | CHEVROLET | /GMC TRUCK Silverado 1500 V8-5.3L F/inj. LM7 (T) |
2004-2005 | CHEVROLET | /GMC TRUCK Silverado 1500 V8-5.3L F/inj. LM7 (T) |
2006 | CHEVROLET | /GMC TRUCK Silverado 1500 V8-5.3L F/inj. LM7 (T) |
2006 | CHEVROLET | /GMC TRUCK Silverado 1500 V8-6.0L F/inj. CNG LQ9 (N) |
2003-2004 | CHEVROLET | /GMC TRUCK Silverado 1500 V8-6.0L F/inj. Flex Fuel LQ9 (N) |
2005 | CHEVROLET | /GMC TRUCK Silverado 1500 V8-6.0L F/inj. Flex Fuel LQ9 (N) |
2003 | CHEVROLET | /GMC TRUCK Silverado 1500 V8-6.0L F/inj. LQ4 (U) |
2005 | CHEVROLET | /GMC TRUCK Silverado 1500 V8-6.0L F/inj. LQ4 HO (U) |
2007 | CHEVROLET | /GMC TRUCK Silverado 1500 (Classic Body Style) V6-4.3L F/inj. OHV LU3 (X) |
2007 | CHEVROLET | /GMC TRUCK Silverado 1500 (Classic Body Style) V8-4.8L F/inj. LR4 (V) |
2007 | CHEVROLET | /GMC TRUCK Silverado 1500 (Classic Body Style) V8-5.3L F/inj. Flex Fuel L59 (Z) |
2007 | CHEVROLET | /GMC TRUCK Silverado 1500 (Classic Body Style) V8-5.3L F/inj. L33 HO (B) |
2007 | CHEVROLET | /GMC TRUCK Silverado 1500 (Classic Body Style) V8-5.3L F/inj. LM7 (T) |
2004-2006 | CHEVROLET | /GMC TRUCK Silverado Hybrid V8-5.3L F/inj. LM7 (T) |
2000-2001 | CHEVROLET | /GMC TRUCK Suburban 1500 V8-5.3L F/inj. (T) |
2003-2006 | CHEVROLET | /GMC TRUCK Suburban 1500 V8-5.3L F/inj. L59 Flex Fuel (Z) |
2002-2005 | CHEVROLET | /GMC TRUCK Suburban 1500 V8-5.3L F/inj. LM7 (T) |
2002 | CHEVROLET | /GMC TRUCK Suburban 1500 V8-5.3L F/inj. LM7 (Z) |
2006 | CHEVROLET | /GMC TRUCK Suburban 1500 V8-6.0L F/inj. LQ4 HO (U) |
2002 | CHEVROLET | /GMC TRUCK Tahoe V6-4.3L F/inj. L35 (W) |
2002 | CHEVROLET | /GMC TRUCK Tahoe V6-4.3L F/inj. OHV LU3 (X) |
2000-2001 | CHEVROLET | /GMC TRUCK Tahoe V8-4.8L F/inj. LR4 (V) |
2002-2006 | CHEVROLET | /GMC TRUCK Tahoe V8-4.8L F/inj. LR4 (V) |
2002-2006 | CHEVROLET | /GMC TRUCK Tahoe V8-5.3L F/inj. L59 Flex Fuel (Z) |
2000-2001 | CHEVROLET | /GMC TRUCK Tahoe V8-5.3L F/inj. LM7 (T) |
2002-2006 | CHEVROLET | /GMC TRUCK Tahoe V8-5.3L F/inj. LM7 (T) |
2000-2001 | CHEVROLET | /GMC TRUCK Tahoe V8-5.7L F/inj. (R) |
2000-2001 | CHEVROLET | /GMC TRUCK Tahoe V8-6.0L F/inj. LQ4 (U) |
2002 | CHEVROLET | /GMC TRUCK Tahoe V8-6.0L F/inj. LQ4 (U) |
Outer Diameter(MM) | 304.8 |
Center Hole(MM) | 78.7 |
Bolt Circle | 139.7 |
mit tags : 55054 bremsscheiben rotoren
frühere : 54186 bremsscheiben / rotoren nächste : 55050 bremsscheiben / rotoren