ihre position: zu hause > erzeugnisse > aftermarket - produkte > bremse und kupplung teilen > bremsscheiben / rotoren / schl >
OEM Part Number: | ||
F81A-2C026-C F81Z-2C026-CA YC3Z-2C026-BA YC3Z-2C026-BB |
||
The compatible part numbers for this part are: | ||
8942071 CW30700 AR8571AR8571E 54074 66823R 145258 E12570076 PRT5258 54074 09886085 27107 09886085 2710712165071 |
||
This fits the following cars: | ||
Year | Make | Model |
2003-2006 | FORD | TRUCK E450 V10-6.8L F/inj. (30V) SOHC (S) |
2003-2004 | FORD | TRUCK E450 V8-5.4L F/inj. (16V) SOHC (L) |
2006 | FORD | TRUCK E450 V8-5.4L F/inj. (16V) SOHC (L) |
2006 | FORD | TRUCK E450 V8-5.4L F/inj. (24V) SOHC (5) |
2004-2006 | FORD | TRUCK E450 V8-6.0L Diesel Turbo (P) |
2003 | FORD | TRUCK E450 V8-7.3L Diesel Turbo (F) |
2000-2005 | FORD | TRUCK Excursion V10-6.8L F/inj. (20V) SOHC (S) |
2000-2002 | FORD | TRUCK Excursion V8-5.4L F/inj. (16V) SOHC (A) |
2000-2005 | FORD | TRUCK Excursion V8-5.4L F/inj. (16V) SOHC (L) |
2000-2002 | FORD | TRUCK Excursion V8-5.4L F/inj. (16V) SOHC Flex Fuel (Z) |
2004 | FORD | TRUCK Excursion V8-5.4L F/inj. (16V) SOHC Flex Fuel (Z) |
2003-2005 | FORD | TRUCK Excursion V8-6.0L Diesel Turbo (P) |
2000-2003 | FORD | TRUCK Excursion V8-7.3L Diesel Turbo (F) |
2001-2004 | FORD | TRUCK F250 V10-6.8L F/inj. (20V) SOHC (S) |
1999-2000 | FORD | TRUCK F250 V10-6.8L F/inj. (S) |
1998-1999 | FORD | TRUCK F250 V8-4.6L F/inj. (6) |
1998-1999 | FORD | TRUCK F250 V8-4.6L F/inj. (W) |
2001-2004 | FORD | TRUCK F250 V8-5.4L F/inj. (16V) SOHC (L) |
1999-2000 | FORD | TRUCK F250 V8-5.4L F/inj. (L) |
1998-1999 | FORD | TRUCK F250 V8-5.4L F/inj. Bi-Fuel CNG (Z) |
1998-1999 | FORD | TRUCK F250 V8-5.4L F/inj. CNG (M) |
1998-1999 | FORD | TRUCK Super Duty V8-5.4L F/inj. CNG (M) |
1998 | FORD | TRUCK Super Duty V8-5.4L F/inj. SOHC (L) |
2003-2004 | FORD | TRUCK Super Duty V8-6.0L Diesel Turbo (P) |
1999-2003 | FORD | TRUCK Super Duty V8-7.3L Diesel Turbo (F) |
1999-2000 | FORD | TRUCK Super Duty E V10-6.8L F/inj. (20V) SOHC (S) |
2002 | FORD | TRUCK Super Duty E V10-6.8L F/inj. (20V) SOHC (S) |
1999 | FORD | Super Duty F V8-5.4L F/inj. CNG (M) |
2000 | FORD | TRUCK Super Duty E V8-5.4L F/inj. (16V) SOHC (L) |
2002 | FORD | TRUCK Super Duty E V8-5.4L F/inj. (16V) SOHC (L) |
1999-2000 | FORD | TRUCK Super Duty E V8-5.4L F/inj. (16V) SOHC CNG (M) |
2002 | FORD | TRUCK Super Duty E V8-5.4L F/inj. (16V) SOHC CNG (M) |
1999-2000 | FORD | TRUCK Super Duty E V8-7.3L Diesel Turbo (F) |
2002 | FORD | TRUCK Super Duty E V8-7.3L Diesel Turbo (F) |
1999-200 | FORD | TRUCK Super Duty F V10-6.8L F/inj. (20V) SOHC (S) |
2000-2002 | FORD | 2TRUCK Super Duty F V8-5.4L F/inj. (16V) SOHC (L) |
2000-2002 | FORD | TRUCK Super Duty F V8-5.4L F/inj. (16V) SOHC CNG (M) |
1999 | FORD | TRUCK Super Duty F V8-5.4L F/inj. CNG (M) |
1999-2002 | FORD | TRUCK Super Duty F V8-7.3L Diesel Turbo (F) |
Outer Diameter(MM) | 325.9 |
Center Hole(MM) | 127 |
Bolt Circle | 170 |
mit tags : 54074 bremsscheiben rotoren
frühere : 55094 bremsscheiben / rotoren nächste : 54079 bremsscheiben / rotoren