ihre position: zu hause > erzeugnisse > aftermarket - produkte > bremse und kupplung teilen > bremsscheiben / rotoren / schl >
OEM Part Number: | ||
F81Z-1125-CA F81Z-1125-DA | ||
The compatible part numbers for this part are: | ||
18A968 145274 12065086 66914 BD125715 | ||
This fits the following cars: | ||
Year | Make | Model |
2000-2005 | FORD | TRUCK Excursion V10-6.8L F/inj. (20V) SOHC (S) |
2000-2002 | FORD | TRUCK Excursion V8-5.4L F/inj. (16V) SOHC (A) |
2000-2005 | FORD | TRUCK Excursion V8-5.4L F/inj. (16V) SOHC (L) |
2000-2002 | FORD | TRUCK Excursion V8-5.4L F/inj. (16V) SOHC Flex Fuel (Z) |
2004 | FORD | TRUCK Excursion V8-5.4L F/inj. (16V) SOHC Flex Fuel (Z) |
2003-2005 | FORD | TRUCK Excursion V8-6.0L Diesel Turbo (P) |
2000-2003 | FORD | TRUCK Excursion V8-7.3L Diesel Turbo (F) |
2001-2002 | FORD | TRUCK F250 V10-6.8L F/inj. (20V) SOHC (S) |
2003-2004 | FORD | TRUCK F250 V10-6.8L F/inj. (20V) SOHC (S) |
1999-2000 | FORD | TRUCK F250 V10-6.8L F/inj. (S) |
1999 | FORD | TRUCK F250 V8-4.6L F/inj. (6) |
1999 | FORD | TRUCK F250 V8-4.6L F/inj. (W) |
2001-2002 | FORD | TRUCK F250 V8-5.4L F/inj. (16V) SOHC (L) |
2003-2004 | FORD | TRUCK F250 V8-5.4L F/inj. (16V) SOHC (L) |
1999-2000 | FORD | TRUCK F250 V8-5.4L F/inj. (L) |
1999 | FORD | TRUCK F250 V8-5.4L F/inj. Bi-Fuel CNG (Z) |
1999 | FORD | TRUCK F250 V8-5.4L F/inj. CNG (M) |
2003-2004 | FORD | TRUCK F250 V8-6.0L Diesel Turbo (P) |
1999-2000 | FORD | TRUCK F250 V8-7.3L Diesel Turbo (F) |
2001-2002 | FORD | TRUCK F250 V8-7.3L Diesel Turbo (F) |
2003 | FORD | TRUCK F250 V8-7.3L Diesel Turbo (F) |
2004 | FORD | TRUCK F350 V10-6.8L F/inj. (20V) SOHC (S) |
2004 | FORD | TRUCK F350 V8-5.4L F/inj. (16V) SOHC (L) |
2004 | FORD | TRUCK F350 V8-6.0L Diesel Turbo (P) |
2001-2002 | FORD | TRUCK F350 (Super Duty) V10-6.8L F/inj. (20V) SOHC (S) |
2003 | FORD | TRUCK F350 (Super Duty) V10-6.8L F/inj. (20V) SOHC (S) |
1999-2000 | FORD | TRUCK F350 (Super Duty) V10-6.8L F/inj. (S) |
2001-2002 | FORD | TRUCK F350 (Super Duty) V8-5.4L F/inj. (16V) SOHC (L) |
2003 | FORD | TRUCK F350 (Super Duty) V8-5.4L F/inj. (16V) SOHC (L) |
1999-2000 | FORD | TRUCK F350 (Super Duty) V8-5.4L F/inj. (L) |
2003 | FORD | TRUCK F350 (Super Duty) V8-6.0L Diesel Turbo (P) |
1999-2000 | FORD | TRUCK F350 (Super Duty) V8-7.3L Diesel Turbo (F) |
2001-2002 | FORD | TRUCK F350 (Super Duty) V8-7.3L Diesel Turbo (F) |
2003 | FORD | TRUCK F350 (Super Duty) V8-7.3L Diesel Turbo (F) |
1999-2000 | FORD | TRUCK F450 (Super Duty) V10-6.8L F/inj. (20V) SOHC (S) |
2001-2002 | FORD | TRUCK F450 (Super Duty) V10-6.8L F/inj. (20V) SOHC (S) |
2003-2004 | FORD | TRUCK F450 (Super Duty) V10-6.8L F/inj. (20V) SOHC (S) |
2001-2002 | FORD | TRUCK F450 (Super Duty) V8-5.4L F/inj. (16V) SOHC (L) |
2003 | FORD | TRUCK F450 (Super Duty) V8-5.4L F/inj. (16V) SOHC (L) |
2003-2004 | FORD | TRUCK F450 (Super Duty) V8-6.0L Diesel Turbo (P) |
1999-2000 | FORD | TRUCK F450 (Super Duty) V8-7.3L Diesel Turbo (F) |
2001-2002 | FORD | TRUCK F450 (Super Duty) V8-7.3L Diesel Turbo (F) |
2003-2004 | FORD | TRUCK F450 (Super Duty) V8-7.3L Diesel Turbo (F) |
1999-2000 | FORD | TRUCK F550 (Super Duty) V10-6.8L F/inj. (20V) SOHC (S) |
2002-2004 | FORD | TRUCK F550 (Super Duty) V10-6.8L F/inj. (20V) SOHC (S) |
2002-2003 | FORD | TRUCK F550 (Super Duty) V8-5.4L F/inj. (16V) SOHC (L) |
2003-2004 | FORD | TRUCK F550 (Super Duty) V8-6.0L Diesel Turbo (P) |
1999-2000 | FORD | TRUCK F550 (Super Duty) V8-7.3L Diesel Turbo (F) |
2002-2004 | FORD | TRUCK F550 (Super Duty) V8-7.3L Diesel Turbo (F) |
2001-2002 | FORD | TRUCK HD V10-6.8L F/inj. (20V) SOHC (S) |
2003-2004 | FORD | TRUCK HD V10-6.8L F/inj. (20V) SOHC (S) |
1999-2000 | FORD | TRUCK HD V10-6.8L F/inj. (S) |
1999 | FORD | TRUCK HD V8-4.6L F/inj. (6) |
1999 | FORD | TRUCK HD V8-4.6L F/inj. (W) |
2001-2002 | FORD | TRUCK HD V8-5.4L F/inj. (16V) SOHC (L) |
2003-2004 | FORD | TRUCK HD V8-5.4L F/inj. (16V) SOHC (L) |
FORD | TRUCK HD V8-5.4L F/inj. (L) 1999-2000 | |
1999 | FORD | TRUCK HD V8-5.4L F/inj. Bi-Fuel CNG (Z) |
1999 | FORD | TRUCK HD V8-5.4L F/inj. CNG (M) |
2003-2004 | FORD | TRUCK HD V8-6.0L Diesel Turbo (P) |
1999-2000 | FORD | TRUCK HD V8-7.3L Diesel Turbo (F) |
2001-2002 | FORD | TRUCK HD V8-7.3L Diesel Turbo (F) |
2003 | FORD | TRUCK HD V8-7.3L Diesel Turbo (F) |
2001-2002 | FORD | TRUCK Super Duty V10-6.8L F/inj. (20V) SOHC (S) |
2003-2004 | FORD | TRUCK Super Duty V10-6.8L F/inj. (20V) SOHC (S) |
1999-2000 | FORD | TRUCK Super Duty V10-6.8L F/inj. (S) |
1999 | FORD | TRUCK Super Duty V8-4.6L F/inj. (6) |
1999 | FORD | TRUCK Super Duty V8-4.6L F/inj. (W) |
2001-2002 | FORD | TRUCK Super Duty V8-5.4L F/inj. (16V) SOHC (L) |
2003-2004 | FORD | TRUCK Super Duty V8-5.4L F/inj. (16V) SOHC (L) |
1999-2000 | FORD | TRUCK Super Duty V8-5.4L F/inj. (L) |
1999 | FORD | TRUCK Super Duty V8-5.4L F/inj. Bi-Fuel CNG (Z) |
1999 | FORD | TRUCK Super Duty V8-5.4L F/inj. CNG (M) |
2003-2004 | FORD | TRUCK Super Duty V8-6.0L Diesel Turbo (P) |
1999-2000 | FORD | TRUCK Super Duty V8-7.3L Diesel Turbo (F) |
2001-2002 | FORD | TRUCK Super Duty V8-7.3L Diesel Turbo (F) |
2003 | FORD | TRUCK Super Duty V8-7.3L Diesel Turbo (F) |
2000 | FORD | TRUCK Super Duty E V10-6.8L F/inj. (20V) SOHC (S) |
2000 | FORD | TRUCK Super Duty E V8-5.4L F/inj. (16V) SOHC (L) |
2000 | FORD | TRUCK Super Duty E V8-5.4L F/inj. (16V) SOHC CNG (M) |
2000 | FORD | TRUCK Super Duty E V8-7.3L Diesel Turbo (F) |
2000-2001 | FORD | TRUCK Super Duty F V10-6.8L F/inj. (20V) SOHC (S) |
2000-2001 | FORD | TRUCK Super Duty F V8-5.4L F/inj. (16V) SOHC (L) |
2000-2001 | FORD | TRUCK Super Duty F V8-5.4L F/inj. (16V) SOHC CNG (M) |
2000-2001 | FORD | TRUCK Super Duty F V8-7.3L Diesel Turbo (F) |
description | Front Axle |
Height(MM) | 99.3 |
Outer Diameter(MM) | 331 |
Center Hole(MM) | 129.3 |
Hole Qty | 8 |
Hole pattern | |
Bolt Circle(MM) | 170 |
Nom.Thickness(MM) | 38 |
Min.Thickness(MM) | 36 |
Solid Or Vented | Vented |
mit tags : 54078ds bremse rotoren
frühere : 54011ds bremse rotoren nächste : 31327ds bremse rotoren