ihre position: zu hause > erzeugnisse > aftermarket - produkte > bremse und kupplung teilen > bremsscheiben / rotoren / schl >
OEM Part Number: | ||
4L3Z-2C026-AB 5L3Z-2C026-AA | ||
The compatible part numbers for this part are: | ||
145521 09B59510 12065102 680182 BD126110 | ||
This fits the following cars: | ||
Year | Make | Model |
2005-2006 | FORD | TRUCK F150 V6-4.2L F/inj. (12V) SOHC (2) |
2007-2008 | FORD | TRUCK F150 V6-4.2L F/inj. (12V) SOHC (2) |
2004-2005 | FORD | TRUCK F150 V8-4.6L F/inj. (16V) SOHC (W) |
2006-2008 | FORD | TRUCK F150 V8-4.6L F/inj. (16V) SOHC (W) |
2004 | FORD | TRUCK F150 V8-5.4L F/inj. (16V) SOHC SC (3) |
2004-2005 | FORD | TRUCK F150 V8-5.4L F/inj. (24V) SOHC (5) |
2006-2008 | FORD | TRUCK F150 V8-5.4L F/inj. (24V) SOHC (5) |
2008 | FORD | TRUCK F150 V8-5.4L F/inj. (24V) SOHC (5) CAN |
2008 | FORD | TRUCK F150 V8-5.4L F/inj. (24V) SOHC Flex Fuel (V) |
2006-2007 | FORD | TRUCK F150 V8-5.4L F/inj. Flex Fuel (V) |
2006-2008 | LINCOLN | TRUCK Mark LT V8-5.4L F/inj. (24V) SOHC (5) |
description | Rear Axle |
Height(MM) | 86.1 |
Outer Diameter(MM) | 348 |
Center Hole(MM) | 90.17 |
Hole Qty | 6 |
Hole pattern | |
Bolt Circle(MM) | 135 |
Nom.Thickness(MM) | 20 |
Min.Thickness(MM) | 18.5 |
Solid Or Vented | Vented |
mit tags : 54111ds bremse rotoren
frühere : 31311ds bremse rotoren nächste : 31347ds bremse rotoren